The latest Fairtree Girls U14 Hockey Rankings provide an exciting snapshot of emerging talent as the season continues to build momentum.
The rankings are determined by strength of opposition, margin of victory and defeat, and actual results, ensuring a balanced and accurate reflection of performances.
Two key tournaments await based on ranking positions:
- Top 12 teams qualify for the Rhenish Top 12 Tournament
- Teams ranked 13–25 qualify for the St Cyprians Rising Champions Cup
With more teams entering the rankings each week, the competition is only just beginning.

GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 30 Mar 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 21 | 19 | 2 | 0 | 16.288 |
| 2 | RHENISH | 17 | 12 | 4 | 1 | 15.565 |
| 3 | PAARL GIM | 23 | 17 | 4 | 2 | 14.230 |
| 4 | ST MARYS KLOOF | 20 | 13 | 4 | 3 | 13.973 |
| 5 | COLLEGIATE | 14 | 9 | 2 | 3 | 13.946 |
| 6 | WATERKLOOF | 17 | 13 | 1 | 3 | 13.724 |
| 7 | MENLOPARK | 18 | 11 | 4 | 3 | 13.489 |
| 8 | OUR LADY OF FATIMA | 18 | 11 | 3 | 4 | 13.356 |
| 9 | DSG | 14 | 12 | 0 | 2 | 12.950 |
| 10 | REDDAM CONSTANTIA | 22 | 12 | 4 | 6 | 12.818 |
| 11 | ST CYPRIANS | 23 | 12 | 7 | 4 | 12.761 |
| 12 | STELLENBERG | 9 | 6 | 2 | 1 | 12.433 |
| 13 | EUNICE | 20 | 10 | 4 | 6 | 12.420 |
| 14 | HERSCHEL | 25 | 11 | 7 | 7 | 12.144 |
| 15 | ST MARYS WAVERLEY | 14 | 7 | 2 | 5 | 12.089 |
| 16 | ST ANNES | 26 | 15 | 2 | 9 | 12.038 |
| 17 | GARSFONTEIN | 14 | 6 | 6 | 2 | 12.011 |
| 18 | PEARSON | 15 | 5 | 5 | 5 | 11.943 |
| 19 | PAREL VALLEI | 19 | 5 | 6 | 8 | 11.721 |
| 20 | ST JOHNS DSG | 23 | 14 | 3 | 6 | 11.613 |
| 21 | FAIRMONT | 8 | 6 | 1 | 1 | 11.375 |
| 22 | BLOEMHOF | 18 | 8 | 4 | 6 | 11.172 |
| 23 | DURBAN GC | 18 | 5 | 6 | 7 | 11.144 |
| 24 | ST STITHIANS | 18 | 3 | 4 | 11 | 11.100 |
| 25 | SASOLBURG HS | 9 | 5 | 0 | 4 | 11.000 |
| 26 | RUSTENBURG GIRLS | 12 | 4 | 3 | 5 | 10.892 |
| 27 | TWC | 15 | 6 | 2 | 7 | 10.773 |
| 28 | PAARL GIRLS HIGH | 27 | 8 | 7 | 12 | 10.756 |
| 29 | ST ANDREWS GIRLS | 11 | 2 | 5 | 4 | 10.727 |
| 30 | HELPMEKAAR | 6 | 1 | 1 | 4 | 10.700 |
| 31 | AFFIES (AHMP) | 17 | 4 | 5 | 8 | 10.612 |
| 32 | DURBANVILLE | 8 | 2 | 1 | 5 | 10.075 |
| 33 | CLARENDON | 17 | 5 | 2 | 10 | 10.009 |
| 34 | EPWORTH | 14 | 9 | 1 | 4 | 9.868 |
| 35 | SPRINGFIELD | 11 | 3 | 5 | 3 | 9.709 |
| 36 | LA ROCHELLE | 8 | 0 | 1 | 7 | 9.700 |
| 37 | SOMERSET COLLEGE | 15 | 6 | 1 | 8 | 9.667 |
| 38 | NOORDHEUWEL | 13 | 7 | 1 | 5 | 9.646 |
| 39 | EG JANSEN | 5 | 3 | 1 | 1 | 9.320 |
| 40 | PMB GIRLS HS | 21 | 7 | 4 | 10 | 9.314 |
| 41 | WYNBERG GIRLS | 10 | 3 | 0 | 7 | 9.300 |
| 42 | TRANSVALIA | 3 | 3 | 0 | 0 | 9.233 |
| 43 | WINDHOEK | 10 | 1 | 1 | 8 | 9.210 |
| 44 | CHARLIE HOFMEYR | 10 | 5 | 2 | 3 | 9.140 |
| 45 | VOORTREKKER BETH | 8 | 2 | 2 | 4 | 9.000 |
| 46 | KEMPTON PARK | 9 | 5 | 3 | 1 | 8.889 |
| 47 | ROEDEAN | 13 | 0 | 4 | 9 | 8.788 |
| 48 | SMW 2NDS | 10 | 2 | 0 | 8 | 8.775 |
| 49 | ST DOMINICS (BOKS) | 9 | 3 | 1 | 5 | 8.756 |
| 50 | ORANJE 2NDS | 5 | 4 | 1 | 0 | 8.720 |
| 51 | MIDDELBURG HS | 10 | 5 | 1 | 4 | 8.650 |
| 52 | HTS DROSTDY | 7 | 0 | 3 | 4 | 8.643 |
| 53 | MONUMENT | 8 | 6 | 1 | 1 | 8.575 |
| 54 | DF AKADEMIE | 16 | 5 | 4 | 7 | 8.413 |
| 55 | HUDSON PARK | 8 | 6 | 0 | 2 | 8.250 |
| 56 | WOODRIDGE COLLEGE | 6 | 2 | 0 | 4 | 8.050 |
| 57 | PENRYN COLLEGE | 12 | 3 | 0 | 9 | 8.000 |
| 58 | POTCH VOLKSKOOL | 8 | 3 | 0 | 5 | 7.988 |
| 59 | WITTEBERG | 8 | 0 | 1 | 7 | 7.988 |
| 60 | HUGENOTE SPRINGS | 13 | 8 | 2 | 3 | 7.838 |
| 61 | MARIS STELLA | 12 | 5 | 2 | 5 | 7.792 |
| 62 | STIRLING | 9 | 6 | 0 | 3 | 7.733 |
| 63 | DANVILLE | 7 | 5 | 0 | 2 | 7.614 |
| 64 | STELLENBOSCH | 8 | 6 | 1 | 1 | 7.600 |
| 65 | DR MALAN | 3 | 2 | 0 | 1 | 7.567 |
| 66 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 67 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 7.367 |
| 68 | YORK | 5 | 4 | 1 | 0 | 7.360 |
| 69 | ASHTON COLLEGE | 11 | 9 | 1 | 1 | 7.327 |
| 70 | ST MARYS PRETORIA | 7 | 2 | 1 | 4 | 7.314 |
| 71 | CURRO HILLCREST | 15 | 8 | 4 | 3 | 7.300 |
| 72 | BELLVILLE | 4 | 2 | 2 | 0 | 7.300 |
| 73 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 74 | POINT | 3 | 2 | 1 | 0 | 7.200 |
| 75 | SETTLERS | 6 | 1 | 1 | 4 | 7.083 |
| 76 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 77 | HILLCREST | 9 | 2 | 3 | 4 | 7.056 |
| 78 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 79 | LANGENHOVEN GIM | 5 | 5 | 0 | 0 | 7.000 |
| 80 | TRIO | 3 | 1 | 0 | 2 | 7.000 |
| 81 | JIM FOUCHE | 11 | 8 | 1 | 2 | 6.991 |
| 82 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 83 | PINELANDS | 6 | 2 | 0 | 4 | 6.800 |
| 84 | KINGSWOOD COLLEGE | 6 | 4 | 2 | 0 | 6.683 |
| 85 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 86 | THOMAS MORE COLLEGE | 6 | 2 | 2 | 2 | 6.617 |
| 87 | UNION HS | 9 | 3 | 1 | 5 | 6.578 |
| 88 | MERRIFIELD | 7 | 5 | 1 | 1 | 6.486 |
| 89 | BERGSIG | 3 | 3 | 0 | 0 | 6.467 |
| 90 | KINGSMEAD | 5 | 1 | 1 | 3 | 6.440 |
| 91 | ERMELO | 8 | 4 | 0 | 4 | 6.425 |
| 92 | BRIDGE HOUSE | 7 | 4 | 1 | 2 | 6.386 |
| 93 | DURBAN GHS | 10 | 2 | 3 | 5 | 6.370 |
| 94 | OUTENIQUA | 7 | 3 | 0 | 4 | 6.329 |
| 95 | UPINGTON | 3 | 1 | 0 | 2 | 6.033 |
| 96 | PARKTOWN GIRLS | 5 | 1 | 0 | 4 | 5.860 |
| 97 | KLOOF | 8 | 2 | 4 | 2 | 5.788 |
| 98 | WAGPOS | 3 | 0 | 1 | 2 | 5.767 |
| 99 | NORTHLANDS | 4 | 0 | 0 | 4 | 5.750 |
| 100 | CORNWALL HILL | 4 | 2 | 0 | 2 | 5.650 |
| 101 | RUSTENBURG | 6 | 3 | 2 | 1 | 5.633 |
| 102 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 103 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 104 | SWARTLAND | 4 | 0 | 1 | 3 | 5.550 |
| 105 | PRETORIA GHS | 10 | 2 | 0 | 8 | 5.550 |
| 106 | GLENWOOD HOUSE | 6 | 1 | 1 | 4 | 5.467 |
| 107 | WESTERING | 5 | 4 | 1 | 0 | 5.400 |
| 108 | OOS-MOOT | 8 | 3 | 2 | 3 | 5.400 |
| 109 | GRANTLEIGH | 7 | 2 | 1 | 4 | 5.329 |
| 110 | LINDEN | 7 | 4 | 2 | 1 | 5.286 |
| 111 | RANDBURG | 10 | 7 | 1 | 2 | 5.270 |
| 112 | MIDSTREAM COLLEGE | 4 | 1 | 2 | 1 | 5.250 |
| 113 | EDGEMEAD | 5 | 1 | 1 | 3 | 5.140 |
| 114 | RAND PARK | 13 | 9 | 2 | 2 | 5.123 |
| 115 | GOUDVELD | 7 | 0 | 0 | 7 | 5.114 |
| 116 | CURRO DURBANVILLE | 3 | 0 | 1 | 2 | 5.100 |
| 117 | ST DOMINCS PRIORY | 3 | 0 | 0 | 3 | 5.100 |
| 118 | HANS MOORE | 3 | 0 | 1 | 2 | 4.867 |
| 119 | REDHILL | 5 | 1 | 0 | 4 | 4.860 |
| 120 | MONTANA PTA | 7 | 3 | 1 | 3 | 4.829 |
| 121 | CURRO NELSPRUIT | 5 | 2 | 0 | 3 | 4.820 |
| 122 | BEAULIEU | 5 | 2 | 2 | 1 | 4.780 |
| 123 | VOLKSKOOL GR | 6 | 3 | 0 | 3 | 4.767 |
| 124 | WESTVILLE GHS | 11 | 1 | 6 | 4 | 4.709 |
| 125 | KRUGERSDORP | 4 | 3 | 1 | 0 | 4.700 |
| 126 | ZWARTKOP | 3 | 1 | 1 | 1 | 4.667 |
| 127 | CRADOCK | 3 | 1 | 0 | 2 | 4.633 |
| 128 | ALEXANDER ROAD | 4 | 2 | 1 | 1 | 4.625 |
| 129 | WORCESTER GYM | 3 | 0 | 0 | 3 | 4.567 |
| 130 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 131 | MILNERTON | 4 | 2 | 1 | 1 | 4.450 |
| 132 | DUINEVELD | 4 | 2 | 0 | 2 | 4.450 |
| 133 | LEEUWENHOF | 3 | 1 | 2 | 0 | 4.433 |
| 134 | FICHARDTPARK | 7 | 1 | 0 | 6 | 4.286 |
| 135 | DIAMANTVELD | 3 | 0 | 1 | 2 | 4.233 |
| 136 | DAINFERN | 4 | 2 | 0 | 2 | 4.200 |
| 137 | MELKBOSSTRAND | 6 | 1 | 3 | 2 | 4.150 |
| 138 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 139 | CAMBRIDGE | 12 | 1 | 2 | 9 | 4.100 |
| 140 | OOSTERLIG | 3 | 2 | 0 | 1 | 4.067 |
| 141 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 4.033 |
| 142 | LILYFONTEIN | 5 | 0 | 1 | 4 | 4.020 |
| 143 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.520 |
| 144 | GELOFTE | 3 | 0 | 1 | 2 | 3.500 |
| 145 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 146 | DIE ANKER | 3 | 0 | 0 | 3 | 3.233 |
| 147 | JEPPE GIRLS | 3 | 0 | 0 | 3 | 3.033 |
| 148 | HERONBRIDGE | 3 | 0 | 1 | 2 | 2.900 |
| 149 | VICTORIA PARK | 4 | 0 | 0 | 4 | 2.575 |
| 150 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |





