Bishops vs Rondebosch—Historical Overview
Get ready for a historic showdown as Sportsmans Warehouse Premier Interschools presents one of the oldest and most eagerly awaited schoolboy derbies in the country: Bishops vs. Rondebosch. This historic match up, set to take place just before the midyear break, marks the 203rd meeting between these two prestigious Western Cape schools, a rivalry that began over a century ago in 1911.
The roots of this storied rivalry trace back to 1908 when they played a one-off U16 match. However, it was in 1911 that the annual derbies officially began, with Bishops setting the tone in their inaugural match, delivering a stunning 112-0 victory, largely thanks to Painton Cowen’s remarkable 86-point performance. Despite this overwhelming defeat, Rondebosch continued the rivalry, and the rest as they say is history.
This derby, one of the longest-running in South African school rugby, is played twice a year, adding to the intense competition and the high number of matches. With pride and bragging rights on the line, the leafy suburb of Rondebosch becomes a battleground, just 400 meters from the iconic Newlands Stadium. Many players from these schools have gone on to represent Western Province, adding to the rich legacy of this fixture.
Rondebosch has secured 80 victories in this fierce rivalry, while Bishops reached their century of wins in the first encounter of 2018 and now boasts 103 wins. With 19 draws adding to the history, the stakes are higher than ever as these two rugby powerhouses prepare to go to battle once more.
As the anticipation builds, fans can expect a thrilling encounter filled with history, passion, and the relentless pursuit of victory until the final whistle sounds. This is more than just a game; it’s a celebration of tradition and schoolboy rugby at its finest.
Bishops and Rondebosch face off at the legendary Piley Rees field this coming Saturday, June 1st. Watch all the action live from 12:15 on SuperSport Schools Channel 216.
Results Over The Years:
Year | No | R Bosch Score | Bishops Score | RB Won | B Won | Draw | ||
1908 | 1 | RBHS | 0 | 112 | Bishops | 0 | 1 | 0 |
1911 | 2 | RBHS | 0 | 18 | Bishops | 0 | 1 | 0 |
3 | RBHS | 0 | 25 | Bishops | 0 | 1 | 0 | |
1916 | 4 | RBHS | 13 | 13 | Bishops | 0 | 0 | 1 |
5 | RBHS | 0 | 13 | Bishops | 0 | 1 | 0 | |
1917 | 6 | RBHS | 3 | 5 | Bishops | 0 | 1 | 0 |
7 | RBHS | 14 | 3 | Bishops | 1 | 0 | 0 | |
1918 | 8 | RBHS | 0 | 16 | Bishops | 0 | 1 | 0 |
9 | RBHS | 0 | 0 | Bishops | 0 | 0 | 1 | |
1920 | 10 | RBHS | 3 | 22 | Bishops | 0 | 1 | 0 |
11 | RBHS | 9 | 3 | Bishops | 1 | 0 | 0 | |
1921 | 12 | RBHS | 0 | 6 | Bishops | 0 | 1 | 0 |
1923 | 13 | RBHS | 9 | 8 | Bishops | 1 | 0 | 0 |
1925 | 14 | RBHS | 22 | 3 | Bishops | 1 | 0 | 0 |
1926 | 15 | RBHS | 9 | 10 | Bishops | 0 | 1 | 0 |
16 | RBHS | 3 | 6 | Bishops | 0 | 1 | 0 | |
1928 | 17 | RBHS | 3 | 8 | Bishops | 0 | 1 | 0 |
18 | RBHS | 3 | 15 | Bishops | 0 | 1 | 0 | |
1929 | 19 | RBHS | 3 | 7 | Bishops | 0 | 1 | 0 |
1930 | 20 | RBHS | 9 | 15 | Bishops | 0 | 1 | 0 |
21 | RBHS | 9 | 12 | Bishops | 0 | 1 | 0 | |
1931 | 22 | RBHS | 3 | 11 | Bishops | 0 | 1 | 0 |
23 | RBHS | 9 | 16 | Bishops | 0 | 1 | 0 | |
1932 | 24 | RBHS | 3 | 9 | Bishops | 0 | 1 | 0 |
25 | RBHS | 0 | 15 | Bishops | 0 | 1 | 0 | |
1933 | 26 | RBHS | 6 | 11 | Bishops | 0 | 1 | 0 |
27 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1934 | 28 | RBHS | 3 | Bishops | 1 | 0 | 0 | |
1935 | 29 | RBHS | 3 | 6 | Bishops | 0 | 1 | 0 |
30 | RBHS | 3 | 37 | Bishops | 0 | 1 | 0 | |
1936 | 31 | RBHS | 0 | 49 | Bishops | 0 | 1 | 0 |
32 | RBHS | 3 | 37 | Bishops | 0 | 1 | 0 | |
1937 | 33 | RBHS | 0 | 0 | Bishops | 0 | 0 | 1 |
34 | RBHS | 3 | 6 | Bishops | 0 | 1 | 0 | |
1938 | 35 | RBHS | 8 | 3 | Bishops | 1 | 0 | 0 |
36 | RBHS | 6 | 16 | Bishops | 0 | 1 | 0 | |
1939 | 37 | RBHS | 8 | 0 | Bishops | 1 | 0 | 0 |
1940 | 38 | RBHS | 3 | 25 | Bishops | 0 | 1 | 0 |
39 | RBHS | 8 | 11 | Bishops | 0 | 1 | 0 | |
1941 | 40 | RBHS | 9 | 13 | Bishops | 0 | 1 | 0 |
41 | RBHS | 8 | 3 | Bishops | 1 | 0 | 0 | |
1942 | 42 | RBHS | 4 | 16 | Bishops | 0 | 1 | 0 |
43 | RBHS | 3 | 10 | Bishops | 0 | 1 | 0 | |
1943 | 44 | RBHS | 0 | 21 | Bishops | 0 | 1 | 0 |
45 | RBHS | 3 | 31 | Bishops | 0 | 1 | 0 | |
1944 | 46 | RBHS | 21 | 14 | Bishops | 1 | 0 | 0 |
47 | RBHS | 6 | 0 | Bishops | 1 | 0 | 0 | |
1945 | 48 | RBHS | 6 | 0 | Bishops | 1 | 0 | 0 |
49 | RBHS | 8 | 11 | Bishops | 0 | 1 | 0 | |
1946 | 50 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 |
51 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1947 | 52 | RBHS | 3 | 6 | Bishops | 0 | 1 | 0 |
53 | RBHS | 9 | 3 | Bishops | 1 | 0 | 0 | |
1948 | 54 | RBHS | 17 | 13 | Bishops | 1 | 0 | 0 |
55 | RBHS | 6 | 13 | Bishops | 0 | 1 | 0 | |
1949 | 56 | RBHS | 0 | 23 | Bishops | 0 | 1 | 0 |
57 | RBHS | 6 | 17 | Bishops | 0 | 1 | 0 | |
1950 | 58 | RBHS | 14 | 14 | Bishops | 0 | 0 | 1 |
59 | RBHS | 17 | 6 | Bishops | 1 | 0 | 0 | |
1951 | 60 | RBHS | 0 | 8 | Bishops | 0 | 1 | 0 |
61 | RBHS | 0 | 17 | Bishops | 0 | 1 | 0 | |
1952 | 62 | RBHS | 6 | 3 | Bishops | 1 | 0 | 0 |
63 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1953 | 64 | RBHS | 6 | 3 | Bishops | 1 | 0 | 0 |
65 | RBHS | 13 | 11 | Bishops | 1 | 0 | 0 | |
1954 | 66 | RBHS | 11 | 3 | Bishops | 1 | 0 | 0 |
67 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1955 | 68 | RBHS | 6 | 8 | Bishops | 0 | 1 | 0 |
69 | RBHS | 6 | 9 | Bishops | 0 | 1 | 0 | |
1956 | 70 | RBHS | 9 | 6 | Bishops | 1 | 0 | 0 |
71 | RBHS | 0 | 11 | Bishops | 0 | 1 | 0 | |
1957 | 72 | RBHS | 5 | 0 | Bishops | 1 | 0 | 0 |
73 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1958 | 74 | RBHS | 8 | 6 | Bishops | 1 | 0 | 0 |
75 | RBHS | 8 | 0 | Bishops | 1 | 0 | 0 | |
1959 | 76 | RBHS | 3 | 0 | Bishops | 1 | 0 | 0 |
77 | RBHS | 0 | 10 | Bishops | 0 | 1 | 0 | |
1960 | 78 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 |
79 | RBHS | 12 | 3 | Bishops | 1 | 0 | 0 | |
1961 | 80 | RBHS | 5 | 0 | Bishops | 1 | 0 | 0 |
81 | RBHS | 13 | 6 | Bishops | 1 | 0 | 0 | |
1962 | 82 | RBHS | 0 | 3 | Bishops | 0 | 1 | 0 |
83 | RBHS | 6 | 6 | Bishops | 0 | 0 | 1 | |
1963 | 84 | RBHS | 11 | 0 | Bishops | 1 | 0 | 0 |
85 | RBHS | 9 | 6 | Bishops | 1 | 0 | 0 | |
1964 | 86 | RBHS | 13 | 0 | Bishops | 1 | 0 | 0 |
87 | RBHS | 13 | 0 | Bishops | 1 | 0 | 0 | |
1965 | 88 | RBHS | 0 | 0 | Bishops | 0 | 0 | 1 |
89 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1966 | 90 | RBHS | 14 | 3 | Bishops | 1 | 0 | 0 |
91 | RBHS | 12 | 3 | Bishops | 1 | 0 | 0 | |
1967 | 92 | RBHS | 20 | 0 | Bishops | 1 | 0 | 0 |
93 | RBHS | 3 | 3 | Bishops | 0 | 0 | 1 | |
1968 | 94 | RBHS | 6 | 0 | Bishops | 1 | 0 | 0 |
95 | RBHS | 8 | 8 | Bishops | 0 | 0 | 1 | |
1969 | 96 | RBHS | 11 | 6 | Bishops | 1 | 0 | 0 |
97 | RBHS | 25 | 3 | Bishops | 1 | 0 | 0 | |
1970 | 98 | RBHS | 14 | 0 | Bishops | 1 | 0 | 0 |
99 | RBHS | 11 | 9 | Bishops | 1 | 0 | 0 | |
1971 | 100 | RBHS | 8 | 3 | Bishops | 1 | 0 | 0 |
101 | RBHS | 24 | 3 | Bishops | 1 | 0 | 0 | |
1972 | 102 | RBHS | 13 | 4 | Bishops | 1 | 0 | 0 |
103 | RBHS | 13 | 4 | Bishops | 1 | 0 | 0 | |
1973 | 104 | RBHS | 13 | 12 | Bishops | 1 | 0 | 0 |
105 | RBHS | 13 | 16 | Bishops | 0 | 1 | 0 | |
1974 | 106 | RBHS | 3 | 9 | Bishops | 0 | 1 | 0 |
107 | RBHS | 4 | 18 | Bishops | 0 | 1 | 0 | |
1975 | 108 | RBHS | 27 | 3 | Bishops | 1 | 0 | 0 |
109 | RBHS | 22 | 6 | Bishops | 1 | 0 | 0 | |
1976 | 110 | RBHS | 14 | 13 | Bishops | 1 | 0 | 0 |
111 | RBHS | 22 | 12 | Bishops | 1 | 0 | 0 | |
1977 | 112 | RBHS | 15 | 12 | Bishops | 1 | 0 | 0 |
113 | RBHS | 33 | 7 | Bishops | 1 | 0 | 0 | |
1978 | 114 | RBHS | 6 | 6 | Bishops | 0 | 0 | 1 |
115 | RBHS | 6 | 8 | Bishops | 0 | 1 | 0 | |
1979 | 116 | RBHS | 0 | 9 | Bishops | 0 | 1 | 0 |
117 | RBHS | 0 | 24 | Bishops | 0 | 1 | 0 | |
1980 | 118 | RBHS | 22 | 12 | Bishops | 1 | 0 | 0 |
119 | RBHS | 3 | 10 | Bishops | 0 | 1 | 0 | |
1981 | 120 | RBHS | 6 | 12 | Bishops | 0 | 1 | 0 |
121 | RBHS | 6 | 7 | Bishops | 0 | 1 | 0 | |
1982 | 122 | RBHS | 6 | 18 | Bishops | 0 | 1 | 0 |
123 | RBHS | 12 | 6 | Bishops | 1 | 0 | 0 | |
1983 | 124 | RBHS | 18 | 10 | Bishops | 1 | 0 | 0 |
125 | RBHS | 6 | 16 | Bishops | 0 | 1 | 0 | |
1984 | 126 | RBHS | 7 | 0 | Bishops | 1 | 0 | 0 |
127 | RBHS | 15 | 11 | Bishops | 1 | 0 | 0 | |
1985 | 128 | RBHS | 3 | 12 | Bishops | 0 | 1 | 0 |
129 | RBHS | 16 | 9 | Bishops | 1 | 0 | 0 | |
1986 | 130 | RBHS | 4 | 14 | Bishops | 0 | 1 | 0 |
131 | RBHS | 3 | 13 | Bishops | 0 | 1 | 0 | |
1987 | 132 | RBHS | 7 | 12 | Bishops | 0 | 1 | 0 |
133 | RBHS | 3 | 15 | Bishops | 0 | 1 | 0 | |
1988 | 134 | RBHS | 3 | 13 | Bishops | 0 | 1 | 0 |
135 | RBHS | 3 | 10 | Bishops | 0 | 1 | 0 | |
1989 | 136 | RBHS | 10 | 58 | Bishops | 0 | 1 | 0 |
137 | RBHS | 4 | 7 | Bishops | 0 | 1 | 0 | |
1990 | 138 | RBHS | 7 | 14 | Bishops | 0 | 1 | 0 |
139 | RBHS | 0 | 9 | Bishops | 0 | 1 | 0 | |
1991 | 140 | RBHS | 9 | 12 | Bishops | 0 | 1 | 0 |
141 | RBHS | 9 | 21 | Bishops | 0 | 1 | 0 | |
1992 | 142 | RBHS | 3 | 34 | Bishops | 0 | 1 | 0 |
143 | RBHS | 6 | 27 | Bishops | 0 | 1 | 0 | |
1993 | 144 | RBHS | 10 | 26 | Bishops | 0 | 1 | 0 |
145 | RBHS | 5 | 19 | Bishops | 0 | 1 | 0 | |
1994 | 146 | RBHS | 6 | 5 | Bishops | 1 | 0 | 0 |
147 | RBHS | 19 | 9 | Bishops | 1 | 0 | 0 | |
1995 | 148 | RBHS | 7 | 6 | Bishops | 1 | 0 | 0 |
149 | RBHS | 11 | 10 | Bishops | 1 | 0 | 0 | |
1996 | 150 | RBHS | 17 | 7 | Bishops | 1 | 0 | 0 |
151 | RBHS | 6 | 0 | Bishops | 1 | 0 | 0 | |
1997 | 152 | RBHS | 18 | 0 | Bishops | 1 | 0 | 0 |
153 | RBHS | 31 | 11 | Bishops | 1 | 0 | 0 | |
1998 | 154 | RBHS | 0 | 20 | Bishops | 0 | 1 | 0 |
155 | RBHS | 7 | 15 | Bishops | 0 | 1 | 0 | |
1999 | 156 | RBHS | 16 | 15 | Bishops | 1 | 0 | 0 |
157 | RBHS | 9 | 24 | Bishops | 0 | 1 | 0 | |
2000 | 158 | RBHS | 22 | 19 | Bishops | 1 | 0 | 0 |
159 | RBHS | 27 | 17 | Bishops | 1 | 0 | 0 | |
2001 | 160 | RBHS | 0 | 17 | Bishops | 0 | 1 | 0 |
161 | RBHS | 0 | 18 | Bishops | 0 | 1 | 0 | |
2002 | 162 | RBHS | 8 | 53 | Bishops | 0 | 1 | 0 |
163 | RBHS | 25 | 41 | Bishops | 0 | 1 | 0 | |
2003 | 164 | RBHS | 5 | 18 | Bishops | 0 | 1 | 0 |
165 | RBHS | 19 | 78 | Bishops | 0 | 1 | 0 | |
2004 | 166 | RBHS | 8 | 27 | Bishops | 0 | 1 | 0 |
167 | RBHS | 26 | 22 | Bishops | 1 | 0 | 0 | |
2005 | 168 | RBHS | 6 | 31 | Bishops | 0 | 1 | 0 |
169 | RBHS | 12 | 14 | Bishops | 0 | 1 | 0 | |
2006 | 170 | RBHS | 3 | 70 | Bishops | 0 | 1 | 0 |
171 | RBHS | 22 | 75 | Bishops | 0 | 1 | 0 | |
2007 | 172 | RBHS | 27 | 48 | Bishops | 0 | 1 | 0 |
173 | RBHS | 24 | 27 | Bishops | 0 | 1 | 0 | |
2008 | 174 | RBHS | 8 | 20 | Bishops | 0 | 1 | 0 |
175 | RBHS | 15 | 47 | Bishops | 0 | 1 | 0 | |
2009 | 176 | RBHS | 16 | 10 | Bishops | 1 | 0 | 0 |
177 | RBHS | 6 | 10 | Bishops | 0 | 1 | 0 | |
2010 | 178 | RBHS | 10 | 38 | Bishops | 0 | 1 | 0 |
179 | RBHS | 19 | 19 | Bishops | 0 | 0 | 1 | |
2011 | 180 | RBHS | 34 | 18 | Bishops | 1 | 0 | 0 |
181 | RBHS | 12 | 37 | Bishops | 0 | 1 | 0 | |
2012 | 182 | RBHS | 3 | 15 | Bishops | 0 | 1 | 0 |
183 | RBHS | 19 | 11 | Bishops | 1 | 0 | 0 | |
2013 | 184 | RBHS | 22 | 7 | Bishops | 1 | 0 | 0 |
185 | RBHS | 11 | 23 | Bishops | 0 | 1 | 0 | |
2014 | 186 | RBHS | 14 | 52 | Bishops | 0 | 1 | 0 |
187 | RBHS | 21 | 22 | Bishops | 0 | 1 | 0 | |
2015 | 188 | RBHS | 23 | 36 | Bishops | 0 | 1 | 0 |
189 | RBHS | 55 | 12 | Bishops | 1 | 0 | 0 | |
2016 | 190 | RBHS | 15 | 14 | Bishops | 1 | 0 | 0 |
191 | RBHS | 30 | 26 | Bishops | 1 | 0 | 0 | |
2017 | 192 | RBHS | 32 | 19 | Bishops | 1 | 0 | 0 |
193 | RBHS | 64 | 7 | Bishops | 1 | 0 | 0 | |
2018 | 194 | RBHS | 20 | 25 | Bishops | 0 | 1 | 0 |
195 | RBHS | 10 | 10 | Bishops | 0 | 0 | 1 | |
2019 | 196 | RBHS | 36 | 26 | Bishops | 1 | 0 | 0 |
197 | RBHS | 10 | 21 | Bishops | 0 | 1 | 0 | |
2021 | 198 | RBHS | 10 | 50 | Bishops | 0 | 1 | 0 |
2022 | 199 | RBHS | 20 | 15 | Bishops | 1 | 0 | 0 |
200 | RBHS | 43 | 26 | Bishops | 1 | 0 | 0 | |
2023 | 201 | RBHS | 8 | 13 | Bishops | 0 | 1 | 0 |
202 | RBHS | 36 | 35 | Bishops | 1 | 0 | 0 | |
80 | 103 | 19 |
Bishops 2024 Season
Bishops are enduring a challenging season by their own high standards, with only 3 wins out of 12 matches and 9 losses. Their last victory came in March against Dale College. As they strive to turn their season around, nothing would be more satisfying than securing a win against their longtime rivals.
Bishops Results To Date:
Date | Opp | For | Against |
2024/03/15 | Windhoek High | 45 | 0 |
2024/03/17 | St Charles | 28 | 24 |
2024/03/21 | Michaelhouse | 17 | 37 |
2024/03/23 | St Andrews | 30 | 29 |
2024/03/30 | Dale College | 47 | 24 |
2024/04/01 | KES | 8 | 45 |
2024/04/13 | Boland Landbou | 10 | 52 |
2024/04/20 | Milnerton | 28 | 31 |
2024/04/27 | Wynberg BHS | 8 | 35 |
2024/05/04 | SACS | 7 | 29 |
2024/05/11 | Stellenberg | 19 | 25 |
2024/05/18 | HJS Paarl | 6 | 73 |
Rondebosch 2024 Season
Rondebosch has also played 12 games this season but is faring significantly better than their rivals, Bishops. With 7 wins and 5 losses, their season includes a surprising defeat to Milnerton after leading 33-0. Despite this setback, they have triumphed over formidable opponents like DHS, Westville Boys, and Wynberg. They’ve also given powerhouse teams like Paarl Gim and Paarl Boys a run for their money, narrowly losing in the final moments. As they gear up for Saturday, Rondebosch is eager to close the gap in their historic rivalry with Bishops.
Rondebosch Results To Date:
Date | Opp | For | Against |
2024/03/16 | Oakdale | 13 | 17 |
2024/03/23 | DHS | 12 | 7 |
2024/03/28 | Westville BHS | 31 | 10 |
2024/03/30 | Kearsney | 22 | 8 |
2024/04/01 | Rustenburg | 22 | 13 |
2024/04/06 | Milnerton | 33 | 34 |
2024/04/13 | Paul Roos | 17 | 38 |
2024/04/20 | SACS | 55 | 22 |
2024/04/27 | Melkbosstrand | 45 | 13 |
2024/05/04 | Wynberg BHS | 49 | 27 |
2024/05/11 | Paarl Gim | 12 | 19 |
2024/05/25 | HJS Paarl | 28 | 36 |
Watch Bishops take on Rondebosch from 12:15 Saturday, 1 June, on SuperSport Schools Channel 216.
MEDIA RESOURCE:
Issued by Terras Communications on behalf of the Sportsmans Warehouse Premier Interschools.
Lauren Terras
+27 (0)82 785 2644