This Week’s U14 School Rugby Top 100 Rankings:
Please send through your U14 results to [email protected]
| U14 RANKINGS 25 JULY, 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | GREY COLLEGE | 12 | 8.483 |
| 2 | OUTENIQUA | 13 | 7.515 |
| 3 | PAARL GIM | 14 | 6.629 |
| 4 | AFFIES | 14 | 5.914 |
| 5 | HILTON COLLEGE | 11 | 5.827 |
| 6 | PAARL BOYS HIGH | 12 | 5.717 |
| 7 | SELBORNE COLLEGE | 11 | 5.555 |
| 8 | HTS DROSTDY | 15 | 5.340 |
| 9 | GLENWOOD | 13 | 5.238 |
| 10 | MARLOW | 11 | 5.055 |
| 11 | KES | 15 | 4.960 |
| 12 | HELPMEKAAR | 15 | 4.933 |
| 13 | WORCESTER GYM | 12 | 4.725 |
| 14 | MARITZBURG COLLEGE | 14 | 4.464 |
| 15 | BOLAND LANDBOU | 11 | 4.327 |
| 16 | DURBANVILLE | 9 | 4.322 |
| 17 | DIE BRANDWAG | 12 | 4.300 |
| 18 | MIDDELBURG HS | 14 | 4.279 |
| 19 | PAUL ROOS GYM | 10 | 4.200 |
| 20 | MONUMENT | 14 | 4.107 |
| 21 | QUEENS COLLEGE | 15 | 4.047 |
| 22 | KEARSNEY COLLEGE | 11 | 3.982 |
| 23 | GARSFONTEIN | 12 | 3.925 |
| 24 | OAKDALE | 10 | 3.680 |
| 25 | HTS MIDDELBURG | 16 | 3.656 |
| 26 | FRAMESBY | 13 | 3.646 |
| 27 | MARAIS VILJOEN | 15 | 3.640 |
| 28 | OTTO DU PLESSIS | 11 | 3.609 |
| 29 | FICHARDTPARK | 15 | 3.607 |
| 30 | RONDEBOSCH | 12 | 3.567 |
| 31 | CORNWALL HILL | 13 | 3.546 |
| 32 | HUDSON PARK | 14 | 3.479 |
| 33 | NORTHCLIFF | 14 | 3.464 |
| 34 | GREY HIGH SCHOOL | 13 | 3.400 |
| 35 | DHS | 11 | 3.391 |
| 36 | MENLOPARK | 14 | 3.386 |
| 37 | ST JOHNS COLLEGE | 10 | 3.310 |
| 38 | ST CHARLES COLLEGE | 11 | 3.218 |
| 39 | DR MALAN | 13 | 3.215 |
| 40 | WESTVILLE | 12 | 3.125 |
| 41 | WYNBERG BH | 13 | 3.123 |
| 42 | VOORTREKKER BETH | 11 | 3.009 |
| 43 | CLIFTON | 10 | 2.780 |
| 44 | NOORDHEUWEL | 14 | 2.686 |
| 45 | JEUGLAND | 17 | 2.624 |
| 46 | PIETERSBURG | 6 | 2.567 |
| 47 | ALBERTON HS | 10 | 2.550 |
| 48 | GRAEME COLLEGE | 12 | 2.400 |
| 49 | JAN VILJOEN | 11 | 2.391 |
| 50 | PEARSON | 13 | 2.377 |
| 51 | STELLENBERG | 12 | 2.375 |
| 52 | RANDPARK | 11 | 2.300 |
| 53 | RUSTENBURG | 11 | 2.282 |
| 54 | CURRO NELSPRUIT | 10 | 2.240 |
| 55 | NORTHWOOD | 11 | 2.182 |
| 56 | CAMBRIDGE | 11 | 2.082 |
| 57 | NICO MALAN | 15 | 1.947 |
| 58 | TUINE | 16 | 1.894 |
| 59 | CHARLIE HOFMEYR | 8 | 1.888 |
| 60 | POTCH VOLKIES | 12 | 1.825 |
| 61 | OVERKRUIN | 8 | 1.725 |
| 62 | ROB FERREIRA | 9 | 1.700 |
| 63 | MONTANA PTA | 10 | 1.570 |
| 64 | SECUNDA | 8 | 1.550 |
| 65 | BRACKENFELL | 15 | 1.540 |
| 66 | JEPPE | 14 | 1.514 |
| 67 | WOODRIDGE COLLEGE | 9 | 1.456 |
| 68 | PRETORIA BOYS HIGH | 11 | 1.409 |
| 69 | PAREL VALLEI | 13 | 1.392 |
| 70 | BISHOPS | 13 | 1.377 |
| 71 | MIDSTREAM | 16 | 1.333 |
| 72 | NELSPRUIT | 10 | 1.300 |
| 73 | MICHAELHOUSE | 10 | 1.230 |
| 74 | ST ANDREWS COLLEGE | 14 | 1.229 |
| 75 | KINGSWOOD COLLEGE | 8 | 1.175 |
| 76 | WATERKLOOF | 16 | 1.163 |
| 77 | ST BENEDICTS | 9 | 1.111 |
| 78 | FOURWAYS | 10 | 1.050 |
| 79 | HANS MOORE | 8 | 0.975 |
| 80 | TRANSVALIA | 12 | 0.758 |
| 81 | HEIDELBERG VOLKIES | 16 | 0.731 |
| 82 | FLORIDA | 9 | 0.711 |
| 83 | SACS | 9 | 0.567 |
| 84 | ST STITHIANS | 9 | 0.456 |
| 85 | DF MALAN | 6 | 0.400 |
| 86 | ST ALBANS COLLEGE | 10 | 0.190 |
| 87 | ZWARTKOP | 11 | 0.127 |
| 88 | WESVALIA | 6 | 0.017 |
| 89 | BRANDWAG | 6 | 0.000 |
| 90 | CBC BOKSBURG | 10 | -0.030 |
| 91 | EG JANSEN | 13 | -0.169 |
| 92 | HERMANUS | 8 | -0.300 |
| 93 | ST DAVIDS | 10 | -0.340 |
| 94 | DIAMANTVELD | 9 | -0.633 |
| 95 | ELDORAIGNE | 9 | -0.689 |
| 96 | HUGENOTE WELL | 7 | -0.756 |
| 97 | DESPATCH | 7 | -0.900 |
| 98 | WITTEBERG | 9 | -0.944 |
| 99 | JACOBSDAL | 7 | -1.100 |
| 100 | DALE COLLEGE | 9 | -1.278 |





