Site icon SA School Sports

U16 Rugby: This Week’s Top 100 Rankings: 7/08/2019

This Week’s Penultimate U16 School Rugby Top 100 Rankings:

As the season is virtually complete please send any outstanding results to editor@saschoolsports.co.za

U16 RANKINGS 7 AUGUST 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 GREY COLLEGE 14 7.314
2 PAARL BOYS HIGH 14 6.907
3 PAARL GIM 17 5.859
4 OAKDALE 14 5.786
5 HILTON COLLEGE 10 5.660
6 MARITZBURG COLLEGE 14 5.464
7 GLENWOOD 17 5.418
8 MENLOPARK 16 5.275
9 GREY HIGH SCHOOL 15 4.807
10 WESTVILLE 13 4.615
11 AFFIES 15 4.567
12 BISHOPS 14 4.564
13 MICHAELHOUSE 11 4.327
14 ST JOHNS COLLEGE 11 4.264
15 HEIDELBERG VOLKIES 16 4.131
16 SELBORNE COLLEGE 14 3.964
17 OUTENIQUA 14 3.914
18 NOORDHEUWEL 17 3.876
19 HTS MIDDELBURG 18 3.872
20 BOLAND LANDBOU 12 3.842
21 HELPMEKAAR 15 3.833
22 PAUL ROOS GYM 11 3.764
23 QUEENS COLLEGE 18 3.750
24 LIGBRON 20 3.650
25 WORCESTER GYM 11 3.518
26 NICO MALAN 18 3.494
27 KES 13 3.492
28 NELSPRUIT 13 3.431
29 DALE COLLEGE 13 3.085
30 HTS DROSTDY 15 3.047
31 VOORTREKKER BETH 15 3.007
32 DIAMANTVELD 10 2.930
33 POTCH VOLKIES 15 2.907
34 RANDPARK 12 2.892
35 BRITS 14 2.864
36 RONDEBOSCH 14 2.857
37 HUGENOTE WELL 12 2.808
38 MIDSTREAM 12 2.775
39 ANDREW RABIE 14 2.743
40 MARAIS VILJOEN 16 2.713
41 MONUMENT 16 2.675
42 TRINITYHOUSE 9 2.633
43 GARSFONTEIN 15 2.620
44 KEARSNEY COLLEGE 11 2.618
45 MIDDELBURG HS 12 2.600
46 SACS 12 2.583
47 JACOBSDAL 14 2.557
48 PRETORIA BOYS HIGH 12 2.483
49 RUSTENBURG 11 2.464
50 WYNBERG BH 14 2.421
51 PARKTOWN 12 2.417
52 ST DAVIDS 12 2.342
53 WELKOM GYM 9 2.244
54 ST STITHIANS 11 2.218
55 BREDASDORP 13 2.192
56 ZWARTKOP 12 2.192
57 DIE BRANDWAG 15 2.153
58 ST CHARLES COLLEGE 9 2.133
59 PAREL VALLEI 13 2.100
60 JEPPE 13 2.077
61 ELLISRAS 11 2.064
62 DURBANVILLE 11 1.909
63 DESPATCH 12 1.892
64 MONTANA PTA 9 1.867
65 PEARSON 14 1.850
66 STELLENBERG 14 1.800
67 EG JANSEN 16 1.763
68 CURRO NELSPRUIT 10 1.660
69 JAN VILJOEN 9 1.633
70 SECUNDA 8 1.613
71 ST ANDREWS COLLEGE 14 1.579
72 GRAEME COLLEGE 11 1.564
73 PIETERSBURG 8 1.563
74 HUDSON PARK 16 1.544
75 OVERKRUIN 8 1.475
76 MELKBOSSTRAND 14 1.221
77 WITTEBERG 9 1.200
78 ST BENEDICTS 9 0.889
79 ALBERTON HS 13 0.869
80 OTTO DU PLESSIS 12 0.808
81 FRAMESBY 15 0.693
82 STEELCREST 9 0.667
83 CENTURION 8 0.650
84 NORTHCLIFF 14 0.564
85 CHARLIE HOFMEYR 11 0.564
86 KINGSWOOD COLLEGE 8 0.375
87 DANIEL PIENAAR 8 0.363
88 FLORIDA 10 0.360
89 ROB FERREIRA 10 0.270
90 BEN VORSTER 11 0.182
91 NORTHWOOD 13 0.085
92 DHS 12 -0.100
93 ERMELO 8 -0.163
94 CLIFTON 7 -0.186
95 WOODRIDGE COLLEGE 8 -0.338
96 MARLOW 12 -0.450
97 OOS MOOT 9 -0.489
98 TRANSVALIA 13 -0.500
99 KEMPTON PARK 14 -0.586
100 CAMBRIDGE 13 -0.762
101 HERMANUS 13 -1.092
Exit mobile version