Site icon SA School Sports

U16 Rugby: This Week’s Top 100 Rankings: 21/08/2019

The U16 SA School Sports Top 100 Rugby Rankings for 2019.

U16 RANKINGS 21 AUGUST 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 GREY COLLEGE 15 6.940
2 PAARL BOYS HIGH 14 6.907
3 OAKDALE 15 5.860
4 PAARL GIM 17 5.859
5 HILTON COLLEGE 10 5.660
6 MARITZBURG COLLEGE 14 5.464
7 GLENWOOD 17 5.418
8 BISHOPS 16 4.888
9 MENLOPARK 17 4.859
10 GREY HIGH SCHOOL 15 4.807
11 WESTVILLE 13 4.615
12 AFFIES 15 4.567
13 HEIDELBERG VOLKIES 18 4.439
14 MICHAELHOUSE 11 4.327
15 ST JOHNS COLLEGE 11 4.264
16 PAUL ROOS GYM 12 4.058
17 HTS MIDDELBURG 20 3.995
18 SELBORNE COLLEGE 14 3.964
19 OUTENIQUA 14 3.914
20 NOORDHEUWEL 19 3.847
21 LIGBRON 22 3.800
22 BOLAND LANDBOU 15 3.733
23 WORCESTER GYM 12 3.658
24 QUEENS COLLEGE 19 3.657
25 KES 13 3.492
26 NELSPRUIT 14 3.479
27 HELPMEKAAR 16 3.469
28 NICO MALAN 19 3.353
29 DALE COLLEGE 14 3.164
30 HTS DROSTDY 16 3.163
31 VOORTREKKER BETH 15 3.007
32 POTCH VOLKIES 15 2.907
33 RANDPARK 12 2.892
34 HUGENOTE WELL 12 2.808
35 MIDSTREAM 12 2.775
36 ANDREW RABIE 14 2.743
37 BRITS 16 2.675
38 MONUMENT 16 2.675
39 DIAMANTVELD 11 2.627
40 GARSFONTEIN 15 2.620
41 KEARSNEY COLLEGE 11 2.618
42 JACOBSDAL 14 2.557
43 RONDEBOSCH 15 2.547
44 SACS 14 2.514
45 MARAIS VILJOEN 17 2.494
46 PRETORIA BOYS HIGH 12 2.483
47 PARKTOWN 12 2.417
48 MIDDELBURG HS 14 2.386
49 PAREL VALLEI 15 2.360
50 ST DAVIDS 12 2.342
51 ZWARTKOP 13 2.315
52 RUSTENBURG 12 2.292
53 DIE BRANDWAG 16 2.269
54 WELKOM GYM 10 2.244
55 WYNBERG BH 16 2.231
56 ST STITHIANS 11 2.218
57 BREDASDORP 13 2.192
58 ST CHARLES COLLEGE 10 2.133
59 PIONIER 10 2.090
60 JEPPE 13 2.077
61 ELLISRAS 11 2.064
62 DURBANVILLE 12 2.042
63 DESPATCH 12 1.892
64 MONTANA PTA 10 1.867
65 PEARSON 16 1.794
66 EG JANSEN 16 1.763
67 STELLENBERG 15 1.700
68 CURRO NELSPRUIT 10 1.660
69 HUDSON PARK 17 1.606
70 ST ANDREWS COLLEGE 14 1.579
71 GRAEME COLLEGE 11 1.564
72 MELKBOSSTRAND 15 1.213
73 WITTEBERG 9 1.200
74 OTTO DU PLESSIS 13 1.146
75 PIETERSBURG 9 0.933
76 ST BENEDICTS 9 0.889
77 FRAMESBY 16 0.881
78 ALBERTON HS 13 0.869
79 CHARLIE HOFMEYR 12 0.683
80 STEELCREST 9 0.667
81 NORTHCLIFF 14 0.564
82 KINGSWOOD COLLEGE 8 0.375
83 DANIEL PIENAAR 8 0.363
84 ROB FERREIRA 10 0.270
85 BEN VORSTER 11 0.182
86 NORTHWOOD 13 0.085
87 DHS 12 -0.100
88 FLORIDA 11 -0.145
89 ERMELO 8 -0.163
90 WOODRIDGE COLLEGE 8 -0.338
91 MARLOW 12 -0.450
92 OOS MOOT 9 -0.489
93 TRANSVALIA 13 -0.500
94 KEMPTON PARK 14 -0.586
95 CAMBRIDGE 14 -0.671
96 HERMANUS 14 -0.979
97 STRAND 8 -1.150
98 ST ALBANS COLLEGE 11 -1.327
99 BRACKENFELL 15 -1.387
100 WATERKLOOF 17 -1.665
101 BELLVILLE 11 -1.682
102 LYDENBURG 10 -2.030
103 STIRLING 13 -2.054
Exit mobile version