Site icon SA School Sports

U15 Rugby: This Week’s Top 100 Rankings: 2/08/2019

This Week’s U15 School Rugby Top 100 Rankings:

Please send your results to editor@saschoolsports.co.za

U15 RANKINGS 2 AUGUST, 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 PAARL GIM 14 7.100
2 GREY COLLEGE 14 7.014
3 GREY HIGH SCHOOL 14 6.021
4 JEPPE 11 5.945
5 MARITZBURG COLLEGE 15 5.760
6 PAARL BOYS HIGH 14 5.650
7 HELPMEKAAR 19 5.200
8 RONDEBOSCH 13 5.031
9 KES 14 4.986
10 MENLOPARK 15 4.940
11 MIDDELBURG HS 17 4.794
12 ST ALBANS COLLEGE 9 4.644
13 BOLAND LANDBOU 13 4.500
14 NORTHWOOD 12 4.342
15 ST JOHNS COLLEGE 9 4.300
16 HILTON COLLEGE 12 4.258
17 SENTRAAL 10 4.170
18 DINAMIKA 12 4.033
19 OAKDALE 12 3.975
20 KLERKSDORP 13 3.908
21 AFFIES 16 3.863
22 SELBORNE COLLEGE 12 3.850
23 KEARSNEY COLLEGE 12 3.800
24 HUDSON PARK 15 3.727
25 HTS DROSTDY 16 3.725
26 DIE BRANDWAG 17 3.724
27 HERMANUS 10 3.690
28 DHS 12 3.658
29 FRAMESBY 14 3.443
30 GARSFONTEIN 12 3.350
31 GLENWOOD 14 3.329
32 PAUL ROOS GYM 10 3.270
33 OUTENIQUA 14 3.200
34 ST ANDREWS COLLEGE 15 3.087
35 NORTHCLIFF 13 3.000
36 STELLENBERG 11 2.982
37 CURRO NELSPRUIT 11 2.918
38 DURBANVILLE 11 2.909
39 MONUMENT 15 2.907
40 FLORIDA 10 2.900
41 PEARSON 13 2.831
42 WYNBERG BH 14 2.793
43 NICO MALAN 16 2.781
44 GRAEME COLLEGE 12 2.667
45 SECUNDA 10 2.490
46 CHARLIE HOFMEYR 10 2.450
47 OVERKRUIN 9 2.433
48 ZWARTKOP 14 2.407
49 HTS MIDDELBURG 16 2.388
50 WATERKLOOF 18 2.383
51 JAN VILJOEN 10 2.380
52 RUSTENBURG 11 2.336
53 BISHOPS 13 2.308
54 EG JANSEN 15 2.300
55 MARAIS VILJOEN 12 2.275
56 WITTEBERG 9 2.178
57 WESTVILLE 12 2.133
58 BEN VORSTER 7 2.129
59 TRANSVALIA 11 2.000
60 KRUGERSDORP 6 1.967
61 OOS MOOT 10 1.950
62 WESVALIA 8 1.913
63 ERMELO 9 1.833
64 DIAMANTVELD 9 1.822
65 HOPEFIELD 8 1.788
66 VOORTREKKER BETH 12 1.767
67 NOORDHEUWEL 10 1.750
68 MELKBOSSTRAND 11 1.727
69 QUEENS COLLEGE 15 1.680
70 UNION HS 12 1.608
71 MONTANA PTA 10 1.580
72 ST CHARLES COLLEGE 10 1.510
73 RANDPARK 12 1.217
74 OTTO DU PLESSIS 13 1.131
75 MICHAELHOUSE 11 1.118
76 DANIEL PIENAAR 8 1.113
77 ST BENEDICTS 10 1.020
78 STIRLING 12 0.842
79 BELLVILLE 9 0.822
80 BRACKENFELL 16 0.763
81 MIDSTREAM 9 0.733
82 CLIFTON 8 0.625
83 ALBERTON HS 11 0.600
84 MARLOW 9 0.422
85 HEIDELBERG VOLKIES 10 0.340
86 DF MALAN 7 0.329
87 LICHTENBURG 7 0.229
88 ST DAVIDS 10 0.120
89 SACS 11 -0.027
90 CAMBRIDGE 12 -0.100
91 POTCH VOLKIES 13 -0.131
92 CURRO DURBANVILLE 7 -0.171
93 WOODRIDGE COLLEGE 13 -0.208
94 PAREL VALLEI 12 -0.258
95 POTCH GIM 9 -0.356
96 STRAND 7 -0.457
97 LYDENBURG 10 -0.470
98 HTS WITBANK 7 -0.671
99 PRETORIA BOYS HIGH 10 -0.910
100 HUGENOTE WELL 12 -1.210
Exit mobile version