Site icon SA School Sports

U15 Rugby: The U15 Rankings for this week: 30/05/2018

A massive performance from Oakdale against Outeniqua helps the Riverdale side to remain in second spot on this week’s U15 Rugby Rankings.

 

What a season it has been for Oakdale who have taken on some of the best in the country during their unbeaten run, including Paarl Gym, Monnas, Affies and now Outeniqua, and come through each encounter underlining their class.

Affies also enjoyed a productive week when they took care of Jeppe in a 47-0 whitewash to close the gap on Oakdale who beat them in a last gasp victory earlier this season.

Grey College who did not play last week are still top of the table and should be raring to go when they are back on the park next month.

Please send through your U15 school rugby results to editor@saschoolsports.co.za

U15 RUGBY RANKINGS 30 MAY, 2018
RANK TEAM PLAYED AVG BONUS PTS
1 GREY COLLEGE 9 7.133
2 OAKDALE 10 6.760
3 AFFIES 13 6.385
4 MENLOPARK 12 6.358
5 PAARL BOYS HIGH 8 5.388
6 GREY HIGH SCHOOL 11 5.245
7 BISHOPS 10 5.120
8 HELPMEKAAR 14 5.086
9 SELBORNE COLLEGE 7 4.529
10 HILTON COLLEGE 8 4.450
11 OUTENIQUA 9 4.333
12 RONDEBOSCH 6 4.300
13 PAARL GIM 13 4.292
14 GLENWOOD 13 4.185
15 LIGBRON 11 4.127
16 MARITZBURG COLLEGE 11 3.900
17 ZWARTKOP 12 3.650
18 ST JOHNS COLLEGE 11 3.582
19 MARAIS VILJOEN 13 3.538
20 PAUL ROOS GYM 8 3.450
21 DURBANVILLE 12 3.408
22 VOORTREKKER BETH 10 3.330
23 KEARSNEY COLLEGE 9 3.289
24 CURRO NELSPRUIT 8 3.288
25 KES 11 3.227
26 DIE BRANDWAG 7 3.186
27 ST ANDREWS COLLEGE 8 3.125
28 MONTANA PTA 10 3.100
29 MARLOW 8 3.075
30 ST CHARLES COLLEGE 9 3.067
31 HTS DROSTDY 10 3.020
32 MONUMENT 14 2.964
33 NICO MALAN 7 2.914
34 WESTVILLE 11 2.891
35 NORTHWOOD 12 2.875
36 PEARSON 8 2.863
37 WYNBERG BH 6 2.717
38 WITTEBERG 9 2.711
39 ELLISRAS 11 2.600
40 RANDPARK 12 2.517
41 RUSTENBURG 10 2.470
42 PARKTOWN 13 2.408
43 PRETORIA BOYS HIGH 10 2.400
44 PIETERSBURG 8 2.388
45 BREDASDORP 6 2.317
46 DIAMANTVELD 11 2.355
47 LEEUWENHOF 9 2.289
48 PAREL VALLEI 9 2.267
49 KEMPTON PARK 10 2.220
50 DHS 11 2.200
51 HUDSON PARK 10 2.150
52 BRITS 8 2.063
53 STELLENBERG 14 2.029
54 BEN VORSTER 11 2.009
55 HTS MIDDELBURG 15 1.993
56 BOLAND LANDBOU 8 1.988
57 NELSPRUIT 8 1.950
58 CORNWALL HILL 9 1.878
59 MICHAELHOUSE 8 1.850
60 ST DAVIDS 13 1.846
61 JEPPE 12 1.708
62 ST BENEDICTS 10 1.670
63 FRAMESBY 14 1.571
64 TRANSVALIA 10 1.560
65 ALBERTON 8 1.200
66 GRAEME COLLEGE 7 1.186
67 NOORDHEUWEL 10 1.100
68 CENTURION 6 1.067
69 CLIFTON 10 0.960
70 ST STITHIANS 8 0.863
71 HUGENOTE WELL 6 0.829
72 EG JANSEN 14 0.664
73 SACS 6 0.633
74 OTTO DU PLESSIS 11 0.536
75 DANIEL PIENAAR 8 0.525
76 BELLVILLE 7 0.200
77 NORTHCLIFF 10 0.110
78 STEELCREST 8 0.100
79 CAMBRIDGE 6 0.100
80 JEUGLAND 8 0.025
81 POTCH VOLKIES 13 -0.108
82 WATERKLOOF 10 -0.180
83 GARSFONTEIN 8 -0.188
84 LYDENBURG 10 -0.630
85 HUGENOTE SPRINGS 6 -2.650
Exit mobile version