Site icon SA School Sports

U15 Cricket Rankings: 25/10/2018

Grey High School continue to have a strangle hold on this year’s U15 Cricket Rankings and hold the number one ranking once again for this week.

However Rondebosch and Affies are both in the mix and could be in with a shout to be the leading U15 team in the country if a few more results go their way.

Thanks to a couple of half centuries by Rondebosch’s Albertus vd Merwe (82) and Ethan Cunningham (60), Bosch were able to overcome a competitive Wynberg side who at the end struggled with the accuracy of Joshua Kirsten who helped secure the win with a return of 5/69.

Affies enjoyed a good win over Grey College which stretches their unbeaten run in what has turned out to be a phenomenal season for the U15 Affies side.

A fine knock by Hilton College batsman Thompson of 105 helped with a narrow win over Westville to keep the KZN side in the top 10 zone.

Please continue to send through your team’s results to editor@saschoolsports.co.za

U15 CRICKET RANKINGS 25 October, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 GREY HIGH SCHOOL 17 12.62
2 AFFIES 20 10.38
3 RONDEBOSCH 16 9.73
4 KES 21 9.44
5 SACS 9 9.18
6 SELBORNE COLLEGE 6 9.03
7 MARITIZBURG COLLEGE 18 8.76
8 ST ANDREWS SCHOOL 6 8.75
9 HILTON COLLEGE 17 8.56
10 MENLOPARK 14 8.33
11 GREY COLLEGE 18 7.89
12 HUDSON PARK 5 7.70
13 MARAIS VILJOEN 27 7.61
14 KEARSNEY COLLEGE 10 7.59
15 ST STITHIANS 23 7.42
16 MICHAELHOUSE 11 7.33
17 CURRO DURBANVILLE 9 6.82
18 ST JOHNS COLLEGE 10 6.71
19 PIETERSBURG 7 6.60
20 NOORDHEUWEL 24 6.43
21 WYNBERG 26 6.34
22 WESTVILLE 12 6.33
23 JEPPE 14 6.27
24 GLENWOOD 11 5.96
25 BOLAND LANDBOU 7 5.80
26 PAUL ROOS GYM 9 5.46
27 MONTANA 13 5.38
28 PARKTOWN 8 5.34
29 PRETORIA BOYS HIGH 11 5.32
30 MIDDELBURG HS 4 5.28
31 HELPMEKAAR 19 5.18
32 POTCH VOLKIES 19 4.85
33 ST ALBANS COLLEGE 10 4.76
34 GRAEME 5 4.72
35 BEN VORSTER 6 4.63
36 KINGSWOOD 6 4.62
37 NORTHWOOD 11 4.55
38 ST ANDREWS COLLEGE 11 4.43
39 WATERKLOOF 21 4.40
40 PAARL BOYS HIGH 7 4.34
41 BISHOPS 14 4.21
42 HANS MOORE 18 4.06
43 NELSPRUIT 7 4.04
44 PEARSON 13 3.80
45 CLIFTON 12 3.52
46 PAARL GIM 10 3.27
47 OOS MOOT 7 3.26
48 NORTHCLIFF 7 3.16
49 ST CHARLES COLLEGE 11 2.94
50 GARSFONTEIN 6 2.85
51 ST DAVIDS 9 2.84
52 FRAMESBY 9 2.38
53 DHS 7 2.20
54 SOMERSET COLLEGE 10 1.96
55 UPLANDS 5 1.66
56 CENTURION 10 1.55
57 CAMBRIDGE 11 0.86
58 MONUMENT 7 0.86
59 WOODRIDGE 6 0.70
60 ST BENEDICTS 5 0.52
Exit mobile version