Site icon SA School Sports

U15 Cricket Rankings: 20/09/2018

Two wins by Maritzburg College during the past week has helped the Pietermaritzburg team to still entertain hopes of finishing higher up the table but at present they are well positioned in the top three of this week’s U15 Top 50 Rankings.

KES are another team that are enjoying their match time and a strong win over Menlopark where Gareth Lonie, Nicholas Adendorff and Connor Foley all notched up half centuries augers well for the rest of their season. Menlo made a brave chase of the total but struggled with the accuracy of Liam Alder who snatch 5/38 in the KES victory.

Other good performances last week was a rare double century by the Maritzburg College batter Van Stade in their win over Northwood and Waterkloof’s Charl Simmonds finished on an unbeaten 119 run against Garsfontein.

Dewald Brevis of Affies slammed a not out 107 runs in their win over Centurion which helped to nudge Affies towards the top five zone.

Please send through your team’s U15 results to editor@saschoolsports.co.za

U15 CRICKET RANKINGS 20 September, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 GREY HIGH SCHOOL 10 12.19
2 HILTON COLLEGE 12 9.80
3 MARITIZBURG COLLEGE 15 9.79
4 RONDEBOSCH 10 9.41
5 KES 20 9.31
6 AFFIES 11 8.99
7 KEARSNEY COLLEGE 7 8.87
8 SACS 6 8.52
9 MARAIS VILJOEN 20 8.48
10 MENLOPARK 14 8.33
11 ST ANDREWS SCHOOL 5 7.94
12 HUDSON PARK 5 7.70
13 SELBORNE COLLEGE 5 7.70
14 ST STITHIANS 21 7.43
15 GREY COLLEGE 10 7.30
16 JEPPE 10 7.02
17 MICHAELHOUSE 9 6.91
18 WESTVILLE 11 6.85
19 ST JOHNS COLLEGE 10 6.71
20 PAUL ROOS GYM 7 6.70
21 BOLAND LANDBOU 6 6.70
22 NOORDHEUWEL 22 6.47
23 WYNBERG 18 6.37
24 PIETERSBURG 5 6.00
25 GLENWOOD 11 5.96
26 HELPMEKAAR 14 5.71
27 BEN VORSTER 5 5.50
28 PARKTOWN 8 5.34
29 ST ALBANS COLLEGE 9 5.16
30 CURRO DURBANVILLE 6 5.12
31 MONTANA 12 4.93
32 ST ANDREWS COLLEGE 10 4.75
33 WATERKLOOF 19 4.71
34 KINGSWOOD 6 4.62
35 NORTHWOOD 10 4.35
36 BISHOPS 10 4.31
37 HANS MOORE 15 4.17
38 POTCH VOLKIES 17 4.12
39 NELSPRUIT 7 4.04
40 PRETORIA BOYS HIGH 8 3.79
41 CLIFTON 10 3.35
42 PAARL GIM 10 3.27
43 NORTHCLIFF 7 3.16
44 ST CHARLES COLLEGE 10 3.09
45 GARSFONTEIN 6 2.85
46 ST DAVIDS 9 2.84
47 DHS 6 2.47
48 FRAMESBY 6 2.42
49 UPLANDS 5 1.66
50 CENTURION 9 1.60
51 OOS MOOT 5 1.56
52 SOMERSET COLLEGE 8 1.41
53 MONUMENT 5 1.04
54 CAMBRIDGE 10 0.92
55 WOODRIDGE 5 0.62
56 ST BENEDICTS 5 0.52
Exit mobile version