This Week’s U15 Cricket Rankings:
As this stage of the 2023 cricket calendar comes to a close, we look forward to resuming the SA School Sports U15 Cricket Rankings in September.
Please send though any results that your team may play between now and then to editor@saschoolsports.co.za
| U15 CRICKET RANKINGS 13 MARCH, 2023 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS | 
| 1 | KES | 12 | 20.05 | 
| 2 | WYNBERG | 17 | 19.79 | 
| 3 | BISHOPS | 19 | 18.67 | 
| 4 | WATERKLOOF | 9 | 18.44 | 
| 5 | NORTHWOOD | 16 | 18.29 | 
| 6 | SACS | 12 | 17.52 | 
| 7 | AFFIES | 16 | 17.31 | 
| 8 | HANS MOORE | 12 | 16.53 | 
| 9 | RONDEBOSCH | 16 | 16.28 | 
| 10 | MICHAELHOUSE | 8 | 16.13 | 
| 11 | ST ALBANS COLLEGE | 9 | 16.06 | 
| 12 | ELDORAIGNE | 4 | 15.95 | 
| 13 | WESTVILLE | 14 | 15.94 | 
| 14 | ST DAVIDS | 13 | 15.53 | 
| 15 | STEYN CITY | 9 | 15.47 | 
| 16 | STELLENBERG | 9 | 15.19 | 
| 17 | DHS | 11 | 14.78 | 
| 18 | ST STITHIANS | 15 | 14.65 | 
| 19 | HILTON COLLEGE | 11 | 14.17 | 
| 20 | GREY HIGH SCHOOL | 10 | 14.03 | 
| 21 | NOORDHEUWEL | 9 | 13.82 | 
| 22 | ST CHARLES COLLEGE | 10 | 13.82 | 
| 23 | SELBORNE COLLEGE | 7 | 13.17 | 
| 24 | PEARSON | 9 | 13.04 | 
| 25 | PRETORIA BOYS HIGH | 12 | 12.94 | 
| 26 | MARAIS VILJOEN | 9 | 12.89 | 
| 27 | GREY COLLEGE | 13 | 12.61 | 
| 28 | GRAEME COLLEGE | 5 | 12.30 | 
| 29 | KEMPTON PARK | 5 | 11.97 | 
| 30 | CLIFTON | 15 | 11.93 | 
| 31 | KEARSNEY COLLEGE | 9 | 11.71 | 
| 32 | QUEENS HIGH | 4 | 11.66 | 
| 33 | CENTURION | 4 | 11.65 | 
| 34 | PAARL GIM | 14 | 11.56 | 
| 35 | DURBANVILLE | 11 | 11.37 | 
| 36 | ST ANDREWS SCHOOL | 5 | 11.34 | 
| 37 | ST JOHNS COLLEGE | 11 | 11.01 | 
| 38 | STIRLING HS | 8 | 10.49 | 
| 39 | MARITIZBURG COLLEGE | 6 | 10.43 | 
| 40 | JEPPE | 8 | 10.30 | 
| 41 | ST ANDREWS COLLEGE | 7 | 10.30 | 
| 42 | PAARL BOYS HIGH | 11 | 10.26 | 
| 43 | FRAMESBY | 8 | 9.75 | 
| 44 | PAUL ROOS GYM | 15 | 9.74 | 
| 45 | MIDDELBURG HS | 5 | 9.56 | 
| 46 | WOODRIDGE | 5 | 9.18 | 
| 47 | HTS DROSTDY | 10 | 9.13 | 
| 48 | POTCH VOLKSKOOL | 7 | 9.11 | 
| 49 | BOLAND LANDBOU | 10 | 9.01 | 
| 50 | MILNERTON | 6 | 8.93 | 
| 51 | MENLOPARK | 4 | 8.82 | 
| 52 | GLENWOOD | 11 | 8.79 | 
| 53 | CURRO HILLCREST | 7 | 8.74 | 
| 54 | CORNWALL HILL | 10 | 8.71 | 
| 55 | HELPMEKAAR | 9 | 8.58 | 
| 56 | PAREL VALLEI | 8 | 8.44 | 
| 57 | QUEENS COLLEGE | 4 | 8.25 | 
| 58 | KINGSWOOD | 4 | 8.08 | 
| 59 | GOUDVELD | 6 | 7.95 | 
| 60 | ASHTON | 5 | 7.80 | 
| 61 | POTCH GIM | 6 | 7.32 | 
| 62 | SOMERSET COLLEGE | 14 | 6.94 | 
| 63 | CURRO DURBANVILLE | 10 | 6.93 | 
| 64 | NOORD KAAP | 4 | 6.78 | 
| 65 | FOURWAYS | 5 | 6.74 | 
| 66 | CAMBRIDGE | 8 | 6.14 | 
| 67 | ST BENEDICTS | 4 | 5.87 | 
| 68 | NORTHCLIFF | 8 | 5.51 | 
| 69 | GARSFONTEIN | 9 | 5.18 | 
| 70 | NELSPRUIT | 4 | 4.90 | 
| 71 | MONTANA | 9 | 4.81 | 
| 72 | NICO MALAN | 6 | 3.56 | 
| 73 | PARKTOWN | 7 | 2.88 | 
| 74 | STRAND | 4 | 2.60 | 
| 75 | HUDSON PARK | 5 | 2.40 | 
 
						