Site icon SA School Sports

U14 Rugby: This Week’s Top 100 Rankings: 21/08/2019

The U14 SA School Sports Top 100 School Rugby Rankings for 2019.

U14 RANKINGS 21 AUGUST, 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 GREY COLLEGE 15 8.080
2 OUTENIQUA 15 7.660
3 PAARL GIM 15 6.560
4 AFFIES 15 6.000
5 HILTON COLLEGE 12 5.892
6 HTS DROSTDY 17 5.735
7 PAARL BOYS HIGH 14 5.543
8 SELBORNE COLLEGE 13 5.377
9 MARLOW 12 5.250
10 HELPMEKAAR 17 4.900
11 KES 17 4.835
12 WORCESTER GYM 15 4.827
13 BOLAND LANDBOU 15 4.773
14 GLENWOOD 15 4.673
15 MARITZBURG COLLEGE 16 4.581
16 DIE BRANDWAG 13 4.477
17 QUEENS COLLEGE 18 4.372
18 MONUMENT 18 4.328
19 GARSFONTEIN 13 4.169
20 MIDDELBURG HS 17 4.065
21 KEARSNEY COLLEGE 11 3.982
22 HTS MIDDELBURG 20 3.910
23 PAUL ROOS GYM 12 3.842
24 MARAIS VILJOEN 19 3.784
25 OTTO DU PLESSIS 14 3.757
26 HUDSON PARK 17 3.729
27 GREY HIGH SCHOOL 14 3.593
28 CORNWALL HILL 13 3.546
29 WYNBERG BH 15 3.520
30 FICHARDTPARK 17 3.471
31 OAKDALE 13 3.469
32 NORTHCLIFF 14 3.464
33 RONDEBOSCH 15 3.373
34 ST JOHNS COLLEGE 10 3.310
35 DHS 12 3.308
36 ST CHARLES COLLEGE 11 3.218
37 MENLOPARK 17 3.171
38 DURBANVILLE 11 3.145
39 WESTVILLE 12 3.125
40 VOORTREKKER BETH 13 3.123
41 DR MALAN 14 3.007
42 NOORDHEUWEL 16 2.988
43 FRAMESBY 16 2.825
44 CLIFTON 10 2.780
45 JEUGLAND 18 2.767
46 STELLENBERG 15 2.767
47 GRAEME COLLEGE 14 2.600
48 PIETERSBURG 6 2.567
49 ALBERTON HS 10 2.550
50 CURRO NELSPRUIT 11 2.518
51 JAN VILJOEN 11 2.391
52 RANDPARK 11 2.300
53 PEARSON 16 2.188
54 NORTHWOOD 11 2.182
55 RUSTENBURG 14 2.057
56 JEPPE 15 1.980
57 TUINE 17 1.947
58 BRACKENFELL 18 1.933
59 BISHOPS 17 1.865
60 CHARLIE HOFMEYR 11 1.864
61 POTCH VOLKIES 12 1.825
62 ROB FERREIRA 9 1.700
63 CAMBRIDGE 14 1.679
64 NICO MALAN 19 1.621
65 MIDSTREAM 19 1.492
66 MONTANA PTA 11 1.482
67 SECUNDA 10 1.390
68 PAREL VALLEI 17 1.365
69 WOODRIDGE COLLEGE 11 1.245
70 MICHAELHOUSE 10 1.230
71 POINT 9 1.189
72 KINGSWOOD COLLEGE 8 1.175
73 PRETORIA BOYS HIGH 12 1.125
74 ST BENEDICTS 9 1.111
75 NELSPRUIT 12 1.067
76 FOURWAYS 10 1.050
77 ST ANDREWS COLLEGE 15 1.040
78 HANS MOORE 9 0.911
79 HEIDELBERG VOLKIES 17 0.882
80 HERMANUS 10 0.470
81 ST STITHIANS 9 0.456
82 FLORIDA 10 0.450
83 WATERKLOOF 18 0.333
84 SACS 13 0.292
85 TRANSVALIA 14 0.200
86 ST ALBANS COLLEGE 10 0.190
87 CBC BOKSBURG 10 -0.030
88 EG JANSEN 15 -0.100
89 ZWARTKOP 13 -0.131
90 DF MALAN 8 -0.175
91 ST DAVIDS 10 -0.340
92 DESPATCH 8 -0.688
93 ELDORAIGNE 10 -0.910
94 WITTEBERG 9 -0.944
95 DIAMANTVELD 10 -1.070
96 BEN VORSTER 7 -1.071
97 JACOBSDAL 8 -1.163
98 ANDREW RABIE 8 -1.175
99 NOORD KAAP 8 -1.313
100 LYDENBURG 11 -1.400
101 OOS MOOT 10 -1.660
102 DALE COLLEGE 12 -1.708
Exit mobile version