Site icon SA School Sports

U14 Rugby: The U14 Rankings for this week: 24/05/2018

Northwood climb into the second spot on this week’s U14 School Rugby Rankings after another confident boosting win and keep their phenomenal form for this season going strong.

It has been a long time since we have seen a Northwood team perform so well against quality opposition and still remain unbeaten at this stage of the season. However the tradition of rugby is a strong one at Northwood, a school that have produced Springboks over the years like Huge Reece-Edwards, Warren Brosnihan and Craig Davidson and certainly have the pedigree to challenge the big names in the sport. How well this U14 team does as they progress through the age groups remains to be seen but so far they could not have started their high school rugby careers any better.

Paarl Gim stay at No.1 for this week, they are a formidable team with an unblemished record so far and managed to notch another 50 plus score against Oakdale to underline their dominance.

Please send through your team’s U14 results to editor@saschoolsports.co.za

U14 RUGBY RANKINGS 24 MAY, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 PAARL GIM 12 7.900
2 NORTHWOOD 13 6.600
3 MENLOPARK 11 6.436
4 HELPMEKAAR 11 6.182
5 HILTON COLLEGE 10 6.170
6 GREY COLLEGE 10 5.700
7 KES 10 5.690
8 MARITZBURG COLLEGE 11 5.655
9 JEPPE 12 5.200
10 DIE BRANDWAG 11 4.918
11 GREY HIGH SCHOOL 10 4.810
12 KLERKSDORP 9 4.800
13 AFFIES 11 4.573
14 PAARL BOYS HIGH 9 4.522
15 ZWARTKOP 11 4.382
16 WESTVILLE 9 4.244
17 HUDSON PARK 9 4.122
18 FRAMESBY 12 4.075
19 ST JOHNS COLLEGE 10 4.010
20 STELLENBERG 12 3.917
21 DURBANVILLE 11 3.900
22 BISHOPS 8 3.888
23 MONUMENT 12 3.825
24 CURRO NELSPRUIT 10 3.820
25 WESTERING 7 3.800
26 BOLAND LANDBOU 10 3.790
27 DHS 11 3.682
28 MONTANA PTA 11 3.609
29 TRANSVALIA 9 3.522
30 DINAMIKA 7 3.486
31 PEARSON 9 3.411
32 PAUL ROOS GYM 9 3.233
33 MIDDELBURG HS 11 3.227
34 MERENSKY 6 3.167
35 EG JANSEN 10 3.100
36 HTS DROSTDY 9 3.089
37 DIAMANTVELD 10 3.070
38 SENTRAAL 6 3.050
39 SELBORNE COLLEGE 8 3.050
40 WYNBERG 9 3.033
41 NICO MALAN 8 2.900
42 OUTENIQUA 8 2.863
43 VOORTREKKER BETH 6 2.833
44 GLENWOOD 13 2.723
45 NORTHCLIFF 10 2.610
46 KEARSNEY COLLEGE 9 2.600
47 ST ALBANS COLLEGE 7 2.271
48 MARAIS VILJOEN 12 2.183
49 GRAEME COLLEGE 6 2.167
50 DANIEL PIENAAR 8 2.125
51 ST CHARLES COLLEGE 10 2.100
52 BREDASDORP 9 2.089
53 ALBERTON 10 2.010
54 HTS MIDDELBURG 11 1.991
55 NOORDHEUWEL 12 1.983
56 RUSTENBURG 8 1.938
57 PARKTOWN 9 1.867
58 OTTO DU PLESSIS 6 1.867
59 SECUNDA 8 1.825
60 GARSFONTEIN 10 1.810
61 LEEUWENHOF 5 1.760
62 DIE ANKER 7 1.686
63 OOS MOOT 6 1.667
64 OAKDALE 9 1.622
65 WESVALIA 5 1.520
66 BEN VORSTER 9 1.378
67 WATERKLOOF 10 1.310
68 PAREL VALLEI 8 1.188
69 RANDPARK 11 1.109
70 DALE COLLEGE 5 0.920
71 ST ANDREWS COLLEGE 5 0.700
72 PENRYN COLLEGE 6 0.633
73 WITTEBERG 8 0.600
74 CLIFTON 9 0.600
75 FICHARDTPARK 6 0.600
76 CAMBRIDGE 7 0.486
77 HEIDELBERG VOLKIES 5 0.480
78 ST ANDREWS SCHOOL 5 0.480
79 PRETORIA BOYS HIGH 10 0.320
80 ST BENEDICTS 9 0.256
81 CORNWALL HILL 13 0.023
82 MICHAELHOUSE 11 -0.318
83 BELLVILLE 5 -0.320
84 POTCH VOLKIES 13 -0.546
85 CBC BOKSBURG 5 -0.680
86 RANDBURG 6 -0.867
87 STRAND 6 -1.167
88 ST DAVIDS 9 -1.444
89 ELLISRAS 5 -1.460
90 GRENS 6 -1.583
91 QUEENS COLLEGE 9 -1.656
92 LYDENBURG 10 -1.710
93 JEUGLAND 5 -1.720
94 ST STITHIANS 7 -1.986
95 SACS 5 -2.200
96 NELSPRUIT 8 -2.375
97 CENTURION 7 -2.714
98 ELDORAIGNE 8 -2.838
99 KEMPTON PARK 9 -2.844
Exit mobile version