Site icon SA School Sports

U14 Rugby: The U14 Rankings for this week: 21/06/2018

This Week’s U14 Rugby Rankings are virtually unchanged from last week as few matches were played last week as schools begin to take a rest at this stage of the season.

Paarl Gim remain at the top of the table and look poised to complete the season as the leading U14 team but there are still several teams who can challenge for places higher up the rankings.

Please send through your team’s outstanding results to editor@saschoolsports.co.za.

U14 RUGBY RANKINGS 21 JUNE, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 PAARL GIM 14 7.907
2 NORTHWOOD 15 6.913
3 HILTON COLLEGE 14 6.529
4 MENLOPARK 15 6.480
5 MARITZBURG COLLEGE 14 6.029
6 HELPMEKAAR 15 5.787
7 KES 12 5.750
8 GREY COLLEGE 10 5.700
9 GREY HIGH SCHOOL 12 5.467
10 JEPPE 14 4.921
11 AFFIES 12 4.850
12 KLERKSDORP 11 4.809
13 PAARL BOYS HIGH 10 4.750
14 DIE BRANDWAG 14 4.607
15 ZWARTKOP 13 4.569
16 DURBANVILLE 14 4.471
17 STELLENBERG 15 4.393
18 FRAMESBY 14 4.350
19 CURRO NELSPRUIT 11 4.273
20 MONUMENT 16 4.250
21 MONTANA PTA 13 4.085
22 MIDDELBURG HS 13 4.069
23 SELBORNE COLLEGE 11 4.018
24 PEARSON 11 3.927
25 DHS 14 3.907
26 DINAMIKA 8 3.875
27 ST JOHNS COLLEGE 12 3.675
28 HUDSON PARK 12 3.625
29 EG JANSEN 13 3.431
30 WESTERING 8 3.388
31 GRAEME COLLEGE 8 3.338
32 BOLAND LANDBOU 11 3.318
33 RONDEBOSCH 8 3.250
34 OUTENIQUA 11 3.245
35 DIAMANTVELD 11 3.209
36 BISHOPS 11 3.200
37 TRANSVALIA 11 3.155
38 KEARSNEY COLLEGE 13 3.092
39 NICO MALAN 9 3.089
40 HTS DROSTDY 11 3.082
41 WESTVILLE 12 3.025
42 BEN VORSTER 12 2.933
43 PAUL ROOS GYM 10 2.920
44 GLENWOOD 15 2.840
45 ALBERTON 12 2.758
46 NORTHCLIFF 11 2.655
47 WYNBERG 12 2.433
48 SENTRAAL 10 2.350
49 NOORDHEUWEL 15 2.313
50 ST ALBANS COLLEGE 10 2.180
51 VOORTREKKER BETH 7 2.171
52 DANIEL PIENAAR 8 2.125
53 BREDASDORP 9 2.089
54 ST CHARLES COLLEGE 14 2.086
55 MARAIS VILJOEN 15 2.000
56 PAREL VALLEI 11 1.936
57 RUSTENBURG 11 1.891
58 SECUNDA 8 1.825
59 PARKTOWN 10 1.810
60 OAKDALE 11 1.800
61 DIE ANKER 7 1.686
62 DALE COLLEGE 9 1.611
63 CLIFTON 13 1.515
64 OOS MOOT 8 1.450
65 HTS MIDDELBURG 13 1.446
66 GARSFONTEIN 12 1.358
67 RANDPARK 12 1.242
68 WATERKLOOF 12 1.083
69 DF MALAN 7 0.871
70 PIONIER 9 0.611
71 WITTEBERG 8 0.600
72 PRETORIA BOYS HIGH 12 0.492
73 OTTO DU PLESSIS 9 0.467
74 CORNWALL HILL 16 0.444
75 ST ANDREWS SCHOOL 6 0.233
76 POTCH VOLKIES 15 0.133
77 CAMBRIDGE 10 0.110
78 MICHAELHOUSE 15 -0.247
79 ST ANDREWS COLLEGE 9 -0.256
80 SACS 8 -0.563
81 ST BENEDICTS 12 -0.733
82 CBC BOKSBURG 8 -1.175
83 ST STITHIANS 9 -1.356
84 GRENS 9 -1.444
85 STRAND 7 -1.614
86 LYDENBURG 10 -1.710
87 RANDBURG 8 -1.800
88 BELLVILLE 8 -1.825
89 ELDORAIGNE 9 -1.911
90 QUEENS COLLEGE 10 -1.930
91 ST DAVIDS 11 -1.945
92 NELSPRUIT 10 -2.580
93 CENTURION 10 -2.900
94 KEMPTON PARK 12 -3.092
95 JEUGLAND 7 -3.743
96 HUGENOTE SPRINGS 6 -4.817
Exit mobile version