Site icon SA School Sports

U14 Rugby: The U14 Belgotex Sports Rankings for this week: 6/05/2017

Outeniqua have been blessed with a formidable U14 side in 2017who have taken on the best in the land and emphatically notched up several memorable vicotories

It has not just been the wins that have impressed but the way Outeniqua have on virtually every occasion totally outplayed the opposition. However they did unexpectantly come unstuck in their battle with Boishaai which may indicate that they are not totally unbeatable. Oakdale continue to impress and we can expect that they will continue to notch up the wins and make a serious challenge for the top spot. 

In this hotly contested age group it is imperative that teams get all their results submitted so please send them all to editor@saschoolsports.co.za .

U14 RUGBY RANKINGS 5 May 2017
RANK TEAM PLAYED AVG PTS
1 OUTENIQUA 7 6,943
2 SELBORNE COLLEGE 4 6,675
3 OAKDALE 7 6,587
4 GREY COLLEGE 7 6,585
5 MENLOPARK 10 6,441
6 KINGSWOOD COLLEGE 7 6,157
7 PAARL GIM 8 6,013
8 HELPMEKAAR 12 6,000
9 SACS 5 5,860
10 WESTVILLE 6 5,634
11 GLENWOOD 6 5,633
12 MONUMENT 6 5,400
13 MARITZBURG COLLEGE 5 5,380
14 PAARL BOYS HIGH 7 5,357
15 HILTON COLLEGE 9 4,967
16 KEARSNEY COLLEGE 6 4,867
17 CURRO NELSPRUIT 7 4,614
18 ST CHARLES COLLEGE 8 4,600
19 BISHOPS 5 4,560
20 KES 8 4,463
21 HUDSON PARK 5 4,460
22 NELSPRUIT 5 4,300
23 AFFIES 8 4,088
24 ST STITHIANS 8 3,963
25 RUSTENBURG 5 3,900
26 HTS DROSTDY 7 3,800
27 JEPPE 10 3,720
28 DIAMANTVELD 7 3,557
29 NICO MALAN 6 3,333
30 ELLISRAS 6 3,233
31 DURBANVILLE 6 3,217
32 GREY HIGH SCHOOL 4 3,175
33 ST JOHNS COLLEGE 10 2,970
34 WITTEBERG 7 2,929
35 HUGENOTE WELL 3 2,800
36 WYNBERG 5 2,700
37 SUTHERLAND 4 2,650
38 PAUL ROOS GYM 5 2,420
39 MIDSTREAM 5 2,380
40 CLIFTON 7 2,229
41 BOLAND LANDBOU 5 2,140
42 ST DAVIDS 9 2,056
43 KRUGERSDORP 8 2,013
44 FRAMESBY 8 1,900
45 BRANDWAG 4 1,900
46 TRANSVALIA 7 1,700
47 MARAIS VILJOEN 6 1,667
48 CENTURION 4 1,625
49 QUEENS COLLEGE 4 1,525
50 HUGENOTE SPRINGS 6 1,267
51 HANS MOORE 5 1,220
52 JIM FOUCHE 4 1,200
53 BEN VORSTER 4 1,200
54 HTS MIDDELBURG 9 1,167
55 ST ANDREWS COLLEGE 8 0,988
56 ST BENEDICTS 12 0,792
57 NOORDHEUWEL 6 0,750
58 ST ALBANS COLLEGE 10 0,660
59 PIETERSBURG 4 0,625
60 FLORIDA 4 0,625
61 PAREL VALLEI 4 0,575
62 MIDDELBURG HS 6 0,533
63 CORNWALL HILL 4 0,500
64 MICHAELHOUSE 6 0,400
65 HOOGENHOUT 6 0,400
66 STELLENBERG 8 0,338
67 WATERKLOOF 7 0,314
68 KEMPTON PARK 8 0,300
69 WONDERBOOM 5 0,240
70 DHS 5 0,080
71 WESVALIA 5 0,060
72 KLERKSDORP 4 0,025
73 JAN VILJOEN 2 0,000
74 FRIKKIE MEYER 4 -0,225
75 LYDENBURG 5 -0,260
76 RIEBEECKRAND 3 -0,300
77 NORTHWOOD 8 -0,375
78 NORTHCLIFF 7 -0,386
79 PARKTOWN 5 -0,500
80 GARSFONTEIN 7 -0,771
81 UPLANDS COLLEGE 6 -0,817
82 CBC BOKSBURG 6 -0,867
83 EG JANSEN 6 -1,333
84 JEUGLAND 4 -1,900
85 PRETORIA BOYS HIGH 7 -1,914
86 BELLVILLE 4 -6,500
Exit mobile version