Site icon SA School Sports

U14 Rugby: The U14 Belgotex Sports Rankings for this week: 19/05/2017

Like their U15 counterparts, Outeniqua rest on the pinnacle of this week’s U14 Belgotex Sports Top 100 Rankings and with the unbeaten Selborne College team still in second place.

Maritzburg College moved into the top 10 zone for this first time this season following a string of victories of late with their defeat to Grey College the only blemish on this years efforts.

Please send your results to editor@saschoolsports.co.za to ensure your team’s results are recorded.

U14 RUGBY RANKINGS 19 May 2017
RANK TEAM PLAYED AVG PTS
1 OUTENIQUA 8 7,100
2 SELBORNE COLLEGE 6 6,700
3 OAKDALE 7 6,586
4 GREY COLLEGE 9 6,478
5 MENLOPARK 12 6,383
6 PAARL GIM 9 6,122
7 HELPMEKAAR 12 6,000
8 WESTVILLE 8 5,875
9 MARITZBURG COLLEGE 8 5,538
10 ST CHARLES COLLEGE 10 5,330
11 KINGSWOOD COLLEGE 9 5,033
12 PAARL BOYS HIGH 8 4,838
13 GLENWOOD 8 4,775
14 LIGBRON 10 4,770
15 VOORTREKKER BETH 7 4,714
16 MONUMENT 9 4,711
17 BISHOPS 8 4,613
18 DURBANVILLE 8 4,488
19 HILTON COLLEGE 10 4,380
20 ST STITHIANS 10 4,360
21 KEARSNEY COLLEGE 7 4,314
22 NELSPRUIT 5 4,300
23 PAUL ROOS GYM 7 4,257
24 MONTANA JHB 11 4,136
25 RUSTENBURG 7 4,114
26 HTS DROSTDY 9 4,100
27 AFFIES 10 4,080
28 CURRO NELSPRUIT 10 4,040
29 SACS 7 3,986
30 DIAMANTVELD 8 3,875
31 PEARSON 5 3,840
32 JEPPE 12 3,808
33 NICO MALAN 8 3,800
34 BOLAND LANDBOU 7 3,757
35 WITTEBERG 9 3,700
36 OTTO DU PLESSIS 4 3,475
37 KES 10 3,440
38 WYNBERG 6 3,350
39 RANDPARK 7 3,171
40 ELLISRAS 7 3,000
41 HUDSON PARK 7 2,986
42 RONDEBOSCH 5 2,980
43 ST JOHNS COLLEGE 10 2,970
44 MIDSTREAM 6 2,767
45 DALE COLLEGE 5 2,700
46 SUTHERLAND 6 2,567
47 OOS MOOT 4 2,550
48 TRANSVALIA 8 2,363
49 KRUGERSDORP 9 2,167
50 ST DAVIDS 11 2,009
51 PAREL VALLEI 5 2,000
52 BRANDWAG 4 1,900
53 QUEENS COLLEGE 6 1,750
54 CENTURION 4 1,625
55 SECUNDA 5 1,560
56 MARAIS VILJOEN 7 1,543
57 HUGENOTE SPRINGS 7 1,543
58 CLIFTON 9 1,522
59 HTS MIDDELBURG 10 1,470
60 GREY HIGH SCHOOL 6 1,317
61 FRAMESBY 10 1,260
62 HS ALBERTON 4 1,250
63 HANS MOORE 5 1,220
64 JIM FOUCHE 4 1,200
65 BEN VORSTER 4 1,200
66 DANIEL PIENAAR 4 1,100
67 WESVALIA 6 1,000
68 STIRLING 4 0,925
69 ST ANDREWS COLLEGE 10 0,900
70 NOORDHEUWEL 6 0,750
71 MIDDELBURG HS 7 0,600
72 PARKTOWN 6 0,567
73 CORNWALL HILL 4 0,500
74 DHS 6 0,433
75 ST ALBANS COLLEGE 11 0,409
76 HOOGENHOUT 6 0,400
77 ST BENEDICTS 14 0,364
78 UPLANDS COLLEGE 7 0,314
79 KEMPTON PARK 8 0,300
80 MICHAELHOUSE 7 0,243
81 WONDERBOOM 5 0,240
82 PIETERSBURG 5 0,160
83 FLORIDA 5 0,100
84 KLERKSDORP 4 0,025
85 NORTHCLIFF 9 0,011
86 STELLENBERG 9 -0,067
87 WATERKLOOF 8 -0,175
88 FRIKKIE MEYER 4 -0,225
89 HERMANUS 7 -0,386
90 LYDENBURG 7 -0,414
91 JAN VILJOEN 11 -0,418
92 NORTHWOOD 9 -0,656
93 PRETORIA BOYS HIGH 9 -0,756
94 GARSFONTEIN 7 -0,771
95 CBC BOKSBURG 6 -0,867
96 RIEBEECKRAND 4 -1,175
97 CAMBRIDGE 4 -1,250
98 EG JANSEN 6 -1,333
99 POTCH VOLKIES 4 -1,650
100 DF MALAN 4 -1,775
Exit mobile version