This Week’s U14 Girls’ school hockey rankings.
| 
 | |||
| GIRL’S U14 HOCKEY RANKINGS 30 JULY, 2024 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | ORANJE MEISIES | 22 | 12.77 | 
| 2 | DURBAN GC | 21 | 12.13 | 
| 3 | CLARENDON | 11 | 10.85 | 
| 4 | DSG | 14 | 10.84 | 
| 5 | BLOEMHOF | 16 | 10.68 | 
| 6 | ST STITHIANS | 17 | 10.55 | 
| 7 | RHENISH | 21 | 10.35 | 
| 8 | OUR LADY FATIMA | 21 | 10.31 | 
| 9 | STELLENBERG | 18 | 10.26 | 
| 10 | HELPMEKAAR | 26 | 10.15 | 
| 11 | MENLOPARK | 29 | 10.13 | 
| 12 | PEARSON | 22 | 9.86 | 
| 13 | PAARL GIM | 23 | 9.84 | 
| 14 | FAIRMONT | 25 | 9.76 | 
| 15 | RUSTENBURG GIRLS | 20 | 9.73 | 
| 16 | WATERKLOOF | 25 | 9.63 | 
| 17 | EUNICE | 19 | 9.56 | 
| 18 | ST MARYS KLOOF | 15 | 9.53 | 
| 19 | HERSCHEL | 21 | 9.45 | 
| 20 | ST ANNES | 22 | 9.27 | 
| 21 | ST JOHNS DSG | 14 | 9.20 | 
| 22 | REDDAM CONSTANTIA | 14 | 9.18 | 
| 23 | DF MALAN | 25 | 9.12 | 
| 24 | JIM FOUCHE | 8 | 9.06 | 
| 25 | STIRLING | 12 | 9.03 | 
| 26 | PIETERSBURG | 15 | 8.93 | 
| 27 | LA ROCHELLE | 16 | 8.91 | 
| 28 | GARSFONTEIN | 27 | 8.82 | 
| 29 | PAARL GIRLS HIGH | 20 | 8.81 | 
| 30 | SASOLBURG | 15 | 8.71 | 
| 31 | PAREL VALLEI | 17 | 8.69 | 
| 32 | LINDEN | 27 | 8.49 | 
| 33 | MIDDELBURG HS | 14 | 8.49 | 
| 34 | AFFIES | 19 | 8.46 | 
| 35 | WORCESTER GYM | 15 | 8.41 | 
| 36 | HTS DROSTDY | 19 | 8.37 | 
| 37 | TRANSVALIA | 18 | 8.30 | 
| 38 | DURBANVILLE | 25 | 8.28 | 
| 39 | KEMPTON PARK | 15 | 8.22 | 
| 40 | COLLEGIATE | 19 | 8.21 | 
| 41 | ST MARYS WAVERLEY | 18 | 8.17 | 
| 42 | ERMELO | 14 | 8.17 | 
| 43 | WOODRIDGE | 23 | 8.16 | 
| 44 | POTCH GIM | 17 | 8.12 | 
| 45 | OUTENIQUA | 24 | 8.01 | 
| 46 | SENTRAAL | 8 | 7.89 | 
| 47 | FRAMESBY | 10 | 7.84 | 
| 48 | CURRO DURBANVILLE | 7 | 7.83 | 
| 49 | HUGENOTE WELL | 9 | 7.82 | 
| 50 | MIDSTREAM | 13 | 7.81 | 
| 51 | FICHARDTPARK | 16 | 7.78 | 
| 52 | HUDSON PARK | 15 | 7.75 | 
| 53 | HUGENOTE SPRINGS | 22 | 7.72 | 
| 54 | CURRO HILLCREST | 8 | 7.66 | 
| 55 | CHARLIE HOFMEYR | 8 | 7.64 | 
| 56 | ZWARTKOP | 18 | 7.61 | 
| 57 | NELSPRUIT | 11 | 7.48 | 
| 58 | RUSTENBURG HS | 7 | 7.43 | 
| 59 | NOORDHEUWEL | 12 | 7.37 | 
| 60 | ELDORAIGNE | 25 | 7.30 | 
| 61 | DUINEVELD | 11 | 7.23 | 
| 62 | LIGBRON | 14 | 7.21 | 
| 63 | PARKTOWN | 7 | 7.18 | 
| 64 | EG JANSEN | 19 | 7.13 | 
| 65 | THE WYKEHAM COLLEGIATE | 10 | 7.09 | 
| 66 | BRACKENFELL | 12 | 7.00 | 
| 67 | VOORTREKKER BETH | 11 | 6.97 | 
| 68 | THOMAS MORE | 8 | 6.94 | 
| 69 | ST ANDREWS GIRLS | 15 | 6.87 | 
| 70 | MONUMENT | 23 | 6.74 | 
| 71 | ST CYPRIANS | 12 | 6.71 | 
| 73 | SECUNDA | 13 | 6.71 | 
| 74 | ST PETERS | 7 | 6.68 | 
| 75 | EPWORTH | 7 | 6.57 | 
| 76 | ST DOMINICS | 7 | 6.53 | 
| 77 | WITTEBERG | 15 | 6.53 | 
| 78 | SPRINGFIELD | 22 | 6.42 | 
| 79 | DR MALAN | 10 | 6.39 | 
| 80 | KINGSWOOD | 7 | 6.28 | 
| 81 | MONTANA | 23 | 6.24 | 
| 82 | WYNBERG GH | 11 | 6.24 | 
| 83 | KRUGERSDORP | 13 | 6.15 | 
| 84 | HANS MOORE | 18 | 6.09 | 
| 85 | POTCH VOLKSKOOL | 8 | 6.08 | 
| 86 | SOMERSET COLLEGE | 12 | 6.08 | 
| 87 | KINGSMEAD | 12 | 5.93 | 
| 88 | PIETERMARITZBURG GHS | 11 | 5.88 | 
| 89 | PRETORIA GH | 9 | 5.84 | 
| 90 | POINT | 11 | 5.84 | 
| 91 | ROEDEAN | 11 | 5.64 | 
| 92 | ST DUNSTANS | 6 | 5.27 | 
| 93 | CAMBRIDGE | 10 | 5.06 | 
| 94 | UPLANDS | 8 | 4.80 | 
| 95 | CURRO HAZELDEAN | 13 | 4.64 | 
| 96 | QUEENSTOWN GHS | 7 | 4.63 | 
| 97 | YORK HIGH | 7 | 4.23 | 
| 98 | GOUDVELD | 8 | 4.16 | 
| 99 | REDHILL | 7 | 4.07 | 
| 100 | BEAULIEU COLLEGE | 7 | 3.67 | 
 
						 
	
