The school hockey season is drawing to a end in 2025 but there is still plenty of action taking place. This is how this Boy’s First Team hockey rankings are looking.
| 
 | |||
| BOY’S 1sts HOCKEY RANKINGS 29 JULY, 2025 | |||
| 
 | |||
| Rank | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | SACS | 15 | 14.41 | 
| 2 | PAUL ROOS GYM | 22 | 13.22 | 
| 3 | JEPPE | 27 | 12.57 | 
| 4 | HILTON COLLEGE | 19 | 11.55 | 
| 5 | ST STITHIANS | 28 | 11.33 | 
| 6 | NORTHWOOD | 20 | 11.31 | 
| 7 | KES | 25 | 11.12 | 
| 8 | RONDEBOSCH | 13 | 11.08 | 
| 9 | GREY COLLEGE | 21 | 11.04 | 
| 10 | PAARL GIM | 25 | 10.85 | 
| 11 | GREY HIGH SCHOOL | 19 | 10.75 | 
| 12 | DHS | 19 | 10.70 | 
| 13 | MARITZBURG COLLEGE | 27 | 10.69 | 
| 14 | MICHAELHOUSE | 20 | 10.57 | 
| 15 | AFFIES | 19 | 10.38 | 
| 16 | GARSFONTEIN | 19 | 10.04 | 
| 17 | PAREL VALLEI | 19 | 10.02 | 
| 18 | PAARL BOYS HIGH | 18 | 9.99 | 
| 19 | KEARSNEY COLLEGE | 21 | 9.86 | 
| 20 | WYNBERG BH | 16 | 9.75 | 
| 21 | ST ANDREWS COLLEGE | 15 | 9.70 | 
| 22 | BISHOPS | 20 | 9.32 | 
| 23 | GLENWOOD | 16 | 9.21 | 
| 24 | STELLENBERG | 18 | 8.89 | 
| 25 | ST ALBANS COLLEGE | 23 | 8.83 | 
| 26 | MONUMENT | 40 | 8.81 | 
| 27 | PARKTOWN | 19 | 8.81 | 
| 28 | SELBORNE COLLEGE | 25 | 8.76 | 
| 29 | REDDAM CONSTANTIA | 16 | 8.75 | 
| 30 | PRETORIA BOYS HIGH | 18 | 8.60 | 
| 31 | CLIFTON | 24 | 8.60 | 
| 32 | ST JOHNS COLLEGE | 14 | 8.51 | 
| 33 | QUEENS COLLEGE | 17 | 8.45 | 
| 34 | WESTVILLE BH | 20 | 8.40 | 
| 35 | POTCH GIM | 26 | 8.10 | 
| 36 | PIETERSBURG | 11 | 8.06 | 
| 37 | ST DAVIDS | 24 | 8.04 | 
| 38 | FAIRMONT | 17 | 7.88 | 
| 39 | ST ANDREWS SCHOOL | 18 | 7.79 | 
| 40 | JIM FOUCHE | 13 | 7.75 | 
| 41 | PEARSON | 28 | 7.51 | 
| 42 | MENLOPARK | 24 | 7.41 | 
| 43 | WATERKLOOF | 17 | 7.38 | 
| 44 | ELDORAIGNE | 28 | 7.35 | 
| 45 | ST BENEDICTS | 18 | 7.34 | 
| 46 | TRINITYHOUSE RR | 20 | 7.30 | 
| 47 | MIDSTREAM | 13 | 7.28 | 
| 48 | HELPMEKAAR | 27 | 7.27 | 
| 49 | TRIO | 10 | 7.17 | 
| 50 | OUTENIQUA | 18 | 7.13 | 
| 51 | HERMANUS | 31 | 7.13 | 
| 52 | ZWARTKOP | 28 | 7.09 | 
| 53 | NELSPRUIT | 14 | 7.01 | 
| 54 | DALE COLLEGE | 14 | 7.01 | 
| 55 | KEMPTON PARK | 25 | 6.94 | 
| 56 | DURBANVILLE | 17 | 6.93 | 
| 57 | VICTORIA PARK | 19 | 6.89 | 
| 58 | ST CHARLES COLLEGE | 14 | 6.89 | 
| 59 | HTS WITBANK | 11 | 6.75 | 
| 60 | MIDDELBURG | 21 | 6.69 | 
| 61 | YORK HIGH | 10 | 6.61 | 
| 62 | BRIDGE HOUSE | 14 | 6.59 | 
| 63 | WORCESTER GYM | 17 | 6.52 | 
| 64 | RUSTENBURG | 20 | 6.45 | 
| 65 | LANGENHOVEN GIM | 18 | 6.42 | 
| 66 | SOMERSET COLLEGE | 16 | 6.41 | 
| 67 | ASHTON | 21 | 6.35 | 
| 68 | SASOLBURG | 15 | 6.33 | 
| 69 | HUDSON PARK | 18 | 6.29 | 
| 70 | CURRO DURBANVILLE | 20 | 6.17 | 
| 71 | KINGSWOOD | 16 | 6.16 | 
| 72 | NOORDHEUWEL | 15 | 6.11 | 
| 73 | DF MALAN | 22 | 6.08 | 
| 74 | CORNWALL HILL | 13 | 5.90 | 
| 75 | WOODRIDGE | 26 | 5.89 | 
| 76 | BELLVILLE | 12 | 5.89 | 
| 77 | DIAMANTVELD | 12 | 5.86 | 
| 78 | HTS DROSTDY | 17 | 5.62 | 
| 79 | BEAULIEU COLLEGE | 28 | 5.56 | 
| 80 | LIGBRON | 10 | 5.54 | 
| 81 | CAMBRIDGE | 15 | 5.53 | 
| 82 | LYDENBURG | 14 | 5.51 | 
| 83 | STRAND | 16 | 5.49 | 
| 84 | MELKBOSSTRAND | 20 | 5.40 | 
| 85 | RAND PARK | 33 | 5.39 | 
| 86 | STIRLING | 15 | 5.39 | 
| 87 | BERGSIG | 12 | 5.34 | 
| 88 | HUGENOTE WELL | 22 | 5.34 | 
| 89 | WITTEBERG | 13 | 5.23 | 
| 90 | GOUDVELD | 22 | 5.19 | 
| 91 | ST DUNSTANS | 38 | 5.16 | 
| 92 | TRANSVALIA | 16 | 5.16 | 
| 93 | FICHARDTPARK | 18 | 5.12 | 
| 94 | POTCH VOLKSKOOL | 12 | 5.11 | 
| 95 | LEEUWENHOF | 15 | 5.03 | 
| 96 | ST DOMINICS WELKOM | 19 | 5.01 | 
| 97 | REDDAM BEDFORDVIEW | 17 | 4.98 | 
| 98 | LINDEN | 26 | 4.97 | 
| 99 | SENTRAAL | 15 | 4.95 | 
| 100 | DUINEVELD | 20 | 4.90 | 
| 101 | LICHTENBURG | 10 | 4.85 | 
| 102 | VOORTREKKER BETH | 9 | 4.83 | 
| 103 | POINT | 11 | 4.78 | 
| 104 | CURRO HILLCREST | 17 | 4.74 | 
| 105 | REDDAM WATERFALL | 20 | 4.73 | 
| 106 | SWARTLAND | 7 | 4.71 | 
| 107 | MERRIFIELD | 9 | 4.70 | 
| 108 | DR MALAN | 10 | 4.63 | 
| 109 | EDGEMEAD | 8 | 4.61 | 
| 110 | KRUGERSDORP | 11 | 4.42 | 
| 111 | CHARLIE HOFMEYR | 21 | 4.41 | 
| 112 | FISH HOEK | 15 | 4.39 | 
| 113 | DAINFERN | 10 | 4.35 | 
| 114 | MILNERTON | 19 | 4.34 | 
| 115 | SECUNDA | 13 | 4.34 | 
| 116 | GRAEME COLLEGE | 7 | 4.23 | 
| 117 | REDHILL | 13 | 4.13 | 
| 118 | HTS MIDDELBURG | 8 | 4.06 | 
| 119 | FRAMESBY | 15 | 4.06 | 
| 120 | CBC BOKSBURG | 23 | 3.91 | 
| 121 | HUGENOTE SPRINGS | 18 | 3.89 | 
| 122 | UPINGTON | 14 | 3.82 | 
| 123 | THOMAS MORE COLLEGE | 8 | 3.58 | 
| 124 | WESTERING | 6 | 3.47 | 
| 125 | STELLENBOSCH | 17 | 3.46 | 
| 126 | DIRKIE UYS | 10 | 3.46 | 
| 127 | MONTANA | 9 | 3.29 | 
| 128 | BRYANSTON | 7 | 3.21 | 
| 129 | GLENWOOD HOUSE | 11 | 3.16 | 
| 130 | NORTHCLIFF | 14 | 2.89 | 
| 131 | MARAIS VILJOEN | 9 | 2.86 | 
| 132 | JAN VAN RIEBEECK | 9 | 2.70 | 
| 133 | ROBERTSON | 16 | 2.66 | 
| 134 | OUDTSHOORN | 8 | 2.65 | 
| 135 | BRACKENFELL | 8 | 2.63 | 
| 136 | KLERKSDORP | 7 | 2.14 | 
| 137 | POTCH BOYS | 7 | 2.06 | 
 
						 
	