Site icon SA School Sports

First XI Cricket: This Week’s Top 60 Rankings: 23/10/2018

Hilton College showed why they are regarded as possibly one of the finest school cricket teams in the world when they cantered to a comfortable victory over Westville to lead this week’s First XI Cricket Rankings.

It was James Ritchie and Robbie McGaw from Hilton who went about business with apparent easesas they struck two classy centuries to secure the win. Ritchie was left unbeaten on 109 runs and Robbie McGaw supported him all the way with 113 runs.

Pretoria Boys High notched up another victory in what appears to be a resurgence of form as they edged out Garfontein in a local derby. Thanks to a 4/31 by Liam Treadwell PBHS hung on for a final ball win.

Rondebosch have made some serious strides up the table of late and they enjoyed a fine victory over the old foe Wynberg last week. Justin Broad was once again in the runs as he hammered the ball to all quarters for an unbeaten 101 runs, ably supported by Cole Walbrugh who notched up a stylish half century.

Other notable performances from last week include the strange feat of Maritzburg College’s wicket-keeper Andre Bradford, taking two catches, a stumping and then taking off the gloves to bowl off spin snatching 5/23 against St.Charles College who will count themselves unlucky to have lost this one.

Please continue to send through your results to editor@saschoolsports.co.za

FIRST XI CRICKET RANKINGS 23 October, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 HILTON COLLEGE 24 10.44
2 RONDEBOSCH 45 10.30
3 KES 28 8.74
4 GREY HIGH SCHOOL 33 8.46
5 GREY COLLEGE 28 8.30
6 ST ANDREWS SCHOOL 28 7.90
7 MARITIZBURG COLLEGE 17 7.83
8 JEPPE 18 7.71
9 AFFIES 27 7.68
10 MENLOPARK 27 7.55
11 SACS 30 7.31
12 SELBORNE COLLEGE 22 7.28
13 WATERKLOOF 37 7.11
14 ST BENEDICTS 16 6.89
15 PRETORIA BOYS HIGH 28 6.83
16 ST STITHIANS 31 6.76
17 PAUL ROOS GYM 33 6.68
18 CLIFTON 22 6.66
19 KEARSNEY COLLEGE 21 6.61
20 NOORDHEUWEL 30 6.37
21 MICHAELHOUSE 18 6.34
22 NORTHWOOD 25 6.27
23 ST DAVIDS 19 6.18
24 CENTURION 24 6.13
25 PAARL GIM 23 5.94
26 WOODRIDGE 12 5.82
27 POTCH VOLKIES 25 5.80
28 ST ANDREWS COLLEGE 23 5.67
29 NELSPRUIT 14 5.63
30 MARAIS VILJOEN 33 5.54
31 HUDSON PARK 23 5.50
32 WYNBERG 36 5.47
33 HANS MOORE 34 5.41
34 GLENWOOD 23 5.27
35 PIETERSBURG 9 5.24
36 GRAEME COLLEGE 25 5.22
37 BISHOPS 34 5.13
38 ST CHARLES COLLEGE 18 5.09
39 ST ALBANS COLLEGE 35 5.01
40 ST JOHNS COLLEGE 23 4.94
41 GARSFONTEIN 14 4.87
42 PAARL BOYS HIGH 19 4.82
43 PINELANDS 8 4.55
44 WESTVILLE 23 4.41
45 MONTANA 18 4.14
46 RUSTENBURG 18 4.12
47 KINGSWOOD 9 3.97
48 HELPMEKAAR 16 3.86
49 MONUMENT 10 3.83
50 SOMERSET COLLEGE 14 3.81
51 MIDSTREAM 9 3.73
52 OOS MOOT 7 3.49
53 FRAMESBY 14 3.31
54 BEN VORSTER 10 3.11
55 CAMBRIDGE 19 2.99
56 BOLAND LANDBOU 9 2.98
57 NORTHCLIFF 8 2.98
58 DHS 13 2.92
59 UPLANDS 9 2.64
60 DALE COLLEGE 6 2.62
61 QUEENS COLLEGE 8 1.70
62 DINAMIKA 10 1.35
63 NOORD KAAP 14 1.09
Exit mobile version