Site icon SA School Sports

First XI Cricket: This Week’s Top 60 Rankings: 22/10/2019

Wynberg put in one of their finest performances of the year when they caused a minor upset by beating the high-flying Rondebosch team by 5 wickets over the weekend.

Rondebosch who admittedly had several of their first-choice players missing due to injury, exams and being involved in the SA U19 set up, would have expected to still beat a Wynberg side that has fired hot and cold this year. Tristan Perez and Cameron Tanner consolidated the Wynberg batting line-up with two well struck half centuries to help post a winning score despite the efforts of Keegan Mountjoy (53).

However Rondebosch remain at the top of the table, by the narrowest of margins with SACS in second place.

SAC enjoyed their win over Bishops where Daniel Smith slammed an unbeaten 134 runs and Thomas Newby dismantled the Bishops efforts with a return of 5/20. However a late result submission keeps them pegged in the runners up spot at the moment.

KES looked good in their win over Pretoria Boys High although the White Caps chased the 296 runs set by KES bravely only to fall short in the end by 35 runs

The much anticipated KZN clash between Hilton College and Maritzburg College sadly had to be abandoned due to rain but not before Slade van Zyl hammered his way to 127 runs which was his second ton in two weeks.

Please continue to send through your results to editor@saschoolsports.co.za as the season progresses.

 

FIRST XI CRICKET RANKINGS 22 October, 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 RONDEBOSCH 32 9.54
2 SACS 28 9.40
3 GREY HIGH SCHOOL 29 9.24
4 HILTON COLLEGE 19 9.19
5 ST ANDREWS COLLEGE 32 8.86
6 ST STITHIANS 38 8.82
7 JEPPE 17 8.68
8 KES 19 8.55
9 GREY COLLEGE 28 8.34
10 PAARL GIM 18 8.12
11 PRETORIA BOYS HIGH 27 7.99
12 MARITIZBURG COLLEGE 20 7.84
13 WESTVILLE 24 7.83
14 ST CHARLES COLLEGE 31 7.38
15 BISHOPS 24 7.36
16 ST JOHNS COLLEGE 24 7.29
17 ST ANDREWS SCHOOL 17 7.15
18 NOORDHEUWEL 18 7.14
19 AFFIES 23 7.06
20 PAUL ROOS GYM 22 7.03
21 KEARSNEY COLLEGE 17 7.02
22 MENLOPARK 15 6.99
  WYNBERG 22 6.99
24 SELBORNE COLLEGE 25 6.62
25 KINGSWOOD 13 6.55
26 MICHAELHOUSE 20 6.53
27 HELPMEKAAR 17 6.49
28 CENTURION 17 6.46
29 GLENWOOD 20 6.30
30 WATERKLOOF 30 6.25
31 NORTHWOOD 30 5.94
32 HANS MOORE 10 5.93
33 GRAEME COLLEGE 22 5.79
34 HUDSON PARK 37 5.61
35 GARSFONTEIN 9 5.51
36 PAARL BOYS HIGH 17 5.50
37 QUEENS COLLEGE 20 5.37
38 FRAMESBY 24 5.32
39 NELSPRUIT 13 5.18
40 MARAIS VILJOEN 22 5.07
41 ST DAVIDS 19 4.94
42 DHS 16 4.83
43 DALE COLLEGE 16 4.81
44 PEARSON 29 4.81
45 CURRO DURBANVILLE 15 4.61
46 SOMERSET COLLEGE 14 4.56
47 MIDSTREAM 19 4.26
48 POTCH VOLKIES 20 4.20
49 ST ALBANS COLLEGE 17 4.12
50 CLIFTON 20 3.95
51 MONUMENT 9 3.77
52 MUIR 12 3.74
53 THOMAS MORE 10 3.72
54 ST BENEDICTS 9 3.66
55 MONTANA 10 3.62
56 RUSTENBURG 9 3.56
57 CAMBRIDGE 24 3.38
58 STELLENBERG 10 3.08
59 STIRLING HS 10 2.90
60 DURBANVILLE 10 2.82
Exit mobile version