Site icon SA School Sports

First XI Cricket: This Week’s Top 60 Rankings: 16/10/2018

A couple of solid wins by Grey College has helped to jolt them up the table on this week’s SA School Sports First XI Top 60 Rankings.

JP Coetzee was in fine form for Grey College as his half century helped to set a target for Waterkloof which was way out of reach for the Pretoria side.

Paul Roos Gym put on a good show against Bishops but despite a 114 runs by Rudi Classen had to settle for a draw with T. Norris of Bishops keeping his side together on an unbeaten 82 runs.

Guy Sheena was in good form with the ball spinning his way to 5/43 in Rondebosch’s comfortable win over Paarl Gym and a well struck century by Lloyd Wingrove of SACS helped to secure a close win over Paarl Boys High.

Please send through you team’s results to editor@saschoolsports.co.za

FIRST XI CRICKET RANKINGS 16 October, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 HILTON COLLEGE 23 10.39
2 GREY HIGH SCHOOL 32 8.36
3 GREY COLLEGE 27 8.28
4 KES 27 8.26
5 RONDEBOSCH 44 8.11
6 AFFIES 26 7.92
7 JEPPE 18 7.71
8 MENLOPARK 25 7.67
9 ST ANDREWS SCHOOL 26 7.56
10 MARITIZBURG COLLEGE 15 7.55
11 ST BENEDICTS 15 7.29
12 SELBORNE COLLEGE 21 7.12
13 SACS 29 7.10
14 ST STITHIANS 30 6.97
15 WATERKLOOF 35 6.92
16 PRETORIA BOYS HIGH 27 6.80
17 KEARSNEY COLLEGE 19 6.65
18 PAUL ROOS GYM 32 6.57
19 NOORDHEUWEL 27 6.47
20 CLIFTON 21 6.44
21 ST DAVIDS 19 6.18
22 CENTURION 24 6.13
23 MICHAELHOUSE 17 5.95
24 ST ANDREWS COLLEGE 22 5.87
25 WOODRIDGE 12 5.82
26 POTCH VOLKIES 24 5.74
27 PAARL GIM 22 5.69
28 WYNBERG 35 5.59
29 NORTHWOOD 23 5.56
30 MARAIS VILJOEN 32 5.52
31 GLENWOOD 22 5.47
32 HUDSON PARK 22 5.39
33 HANS MOORE 33 5.37
34 NELSPRUIT 13 5.32
35 ST CHARLES COLLEGE 17 5.31
36 BISHOPS 33 5.25
37 PIETERSBURG 9 5.24
38 GRAEME COLLEGE 25 5.22
39 GARSFONTEIN 13 5.17
40 PAARL BOYS HIGH 18 5.04
41 ST ALBANS COLLEGE 35 5.01
42 ST JOHNS COLLEGE 22 4.61
43 WESTVILLE 22 4.56
44 RUSTENBURG 17 4.34
45 MONTANA 18 4.14
46 HELPMEKAAR 15 4.05
47 PINELANDS 7 4.04
48 SOMERSET COLLEGE 13 4.04
49 KINGSWOOD 9 3.97
50 MIDSTREAM 9 3.73
51 FRAMESBY 14 3.31
52 MONUMENT 9 3.26
53 BEN VORSTER 10 3.11
54 DHS 12 3.08
55 CAMBRIDGE 18 3.06
56 NORTHCLIFF 8 2.98
57 UPLANDS 9 2.64
58 DALE COLLEGE 6 2.62
59 BOLAND LANDBOU 8 2.58
60 QUEENS COLLEGE 8 1.70
61 DINAMIKA 10 1.35
62 NOORD KAAP 14 1.09
Exit mobile version