Site icon SA School Sports

First XI Cricket: This Week’s Belgotex Top 50 Rankings: 14/03/2017

The first half of the 2017 season has drawn to a close and at this stage few would dispute the fact that St. Stithians fully deserve to rest at the top of the Belgotex First XI Rankings for this week.

Going unbeaten in all 17 of their matches has been no mean feat for the Johannesburg team who have played some powerfully clinical cricket this year as they did in 2016. However they got perhaps their biggest test a couple of week’s back when they took on giant killers Centurion who fought bravely but in the end Saint managed to get over the line with a 10 run win thanks in part to a well struck half century by M.Makwetu. Last week they put away a gutsy Potch Volkies team thanks to Matt Erasmus who struck a clean 94 not out.

As always we would like to thank all the support for the rankings and the regularly submitted results. Any outstanding results can be sent to editor@saschoolsports.co.za and will be included when the season resumes later in the year.

FIRST XI CRICKET RANKINGS 21 March, 2017
RANK TEAM PLAYED AVG PTS
1 ST STITHIANS 17 9,95
2 WYNBERG 23 8,90
3 RONDEBOSCH 18 8,59
4 ST ANDREWS COLLEGE 17 8,54
5 HUDSON PARK 14 8,07
6 GREY HIGH SCHOOL 17 7,80
7 MICHAELHOUSE 11 7,60
8 SELBORNE COLLEGE 16 7,33
9 WOODRIDGE 20 7,32
10 WESTVILLE 10 7,20
11 PAUL ROOS GYM 16 7,14
12 HILTON COLLEGE 12 7,05
13 PINELANDS 9 6,78
14 NELSPRUIT 9 6,68
15 MARITIZBURG COLLEGE 8 6,59
16 ST ANDREWS SCHOOL 14 6,25
17 ST BENEDICTS 8 6,24
18 WATERKLOOF 16 6,05
19 ST CHARLES COLLEGE 12 5,91
20 CENTURION 12 5,88
21 BRACKENFELL 10 5,86
22 ST DAVIDS 12 5,78
23 PAARL GIM 17 5,76
24 GLENWOOD 13 5,75
25 NORTHCLIFF 13 5,67
26 MENLOPARK 8 5,63
27 SACS 17 5,54
28 MARAIS VILJOEN 6 5,48
29 PIETERSBURG 6 5,33
30 ST JOHNS COLLEGE 17 5,30
31 POTCH VOLKIES 13 5,27
32 BISHOPS 18 5,22
33 PAARL BOYS HIGH 16 5,05
34 DURBANVILLE 11 5,05
35 PEARSON 16 4,91
36 MONTANA 8 4,89
37 CLIFTON 14 4,72
38 NOORDHEUWEL 8 4,50
39 GOUDVELD 10 4,44
40 STELLENBERG 7 4,36
41 MILNERTON 8 4,31
42 KES 10 4,26
43 GREY COLLEGE 6 4,16
44 GARSFONTEIN 9 4,16
45 DALE COLLEGE 6 4,10
46 KEARSNEY COLLEGE 8 3,86
47 HANS MOORE 6 3,82
48 TRINITY HOUSE 6 3,57
49 CAMBRIDGE 8 3,50
50 KINGSWOOD 9 3,31
51 AFFIES 11 3,29
52 ST ALBANS COLLEGE 8 3,14
Exit mobile version