Site icon SA School Sports

First XI Cricket: The Top 60 Rankings for this week: 12/02/2019

There were plenty of T20 matches played last week with several upset results which have sent a minor tremor through this week’s First XI Top 60 Rankings.

Rondebosch were one of the major casualties as they got caught without their abdo guards when they went down to Bishops who put in a big performance to outclass their neighbours by 10 wickets.

Cambridge High also will remember last week with fondness when they humbled Selborne College by 8 wickets and St Andrews School got the better of Grey College in the shortest format of the sport.

St Charles College enjoyed one of their most successful weeks ever as they collected wins over Michaelhouse, Hilton College and Clifton in a powerful display. Their young Zimbabwean International Wesley Madhervre scored a brisk half century to help secure a solid win over Clifton.

Grey High School were back to winning ways when they squeaked home for a 11 runs win over SACS despite the heroics of Daniel Smith who was left on an unbeaten 119 runs.

Lifa Ntanzi from Glenwood was once again taking another hatful of wickets as he tore through DHS with figures of 4/29.

Affies who have struggled to get over the line in several key matches were once again held to a draw by KES thanks in part to the KES off spinner Mickey Copeland who snatched 5/46 which helped to blunt the chase by Affies.

Please send through your First XI results to editor@saschoolsports.co.za

FIRST XI CRICKET RANKINGS 12 February, 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 JEPPE 6 9.55
2 ST STITHIANS 10 8.65
3 RONDEBOSCH 14 8.60
4 HILTON COLLEGE 9 8.57
5 GREY HIGH SCHOOL 11 7.84
6 KES 9 7.54
7 WESTVILLE 10 7.51
8 MENLOPARK 6 7.48
9 PAARL GIM 9 7.43
10 PAUL ROOS GYM 12 7.11
11 MARITIZBURG COLLEGE 7 7.09
12 SACS 10 7.06
13 ST CHARLES COLLEGE 10 7.04
14 HUDSON PARK 9 7.02
15 ST ANDREWS COLLEGE 8 6.98
16 ST JOHNS COLLEGE 7 6.83
17 HELPMEKAAR 4 6.73
18 WYNBERG 7 6.67
19 BISHOPS 10 6.55
20 GREY COLLEGE 11 6.39
21 HANS MOORE 5 6.16
22 PRETORIA BOYS HIGH 12 6.04
23 GLENWOOD 11 6.04
24 CENTURION 9 5.94
25 NOORDHEUWEL 10 5.79
26 MICHAELHOUSE 8 5.58
27 WATERKLOOF 14 5.54
28 ST ANDREWS SCHOOL 8 5.23
29 ST DAVIDS 8 4.99
30 DALE COLLEGE 5 4.78
31 PAARL BOYS HIGH 10 4.70
32 SELBORNE COLLEGE 9 4.67
33 GRAEME COLLEGE 9 4.61
34 DHS 7 4.59
35 ST ALBANS COLLEGE 9 4.44
36 GARSFONTEIN 8 4.39
37 KINGSWOOD 7 4.31
38 FRAMESBY 11 4.30
39 CAMBRIDGE 8 4.24
40 KEARSNEY COLLEGE 8 4.21
41 AFFIES 7 4.01
42 NELSPRUIT 4 3.95
43 MIDSTREAM 12 3.93
44 MONTANA 6 3.83
45 PINELANDS 4 3.78
46 MARAIS VILJOEN 12 3.76
47 MONUMENT 6 3.48
48 CLIFTON 8 3.43
49 THOMAS MORE 4 3.33
50 SOMERSET COLLEGE 6 3.18
51 PEARSON 13 3.11
52 CURRO DURBANVILLE 7 2.89
53 ST BENEDICTS 5 2.88
54 QUEENS COLLEGE 4 2.88
55 PIETERSBURG 4 2.63
56 BEN VORSTER 4 1.50
57 PARKTOWN 4 1.45
58 NORTHWOOD 6 1.18
59 NORTHCLIFF 6 1.18
60 STIRLING HS 5 1.12
61 POTCH VOLKIES 8 0.69
Exit mobile version