The latest Fairtree U14 School Rugby Rankings are out, offering an early glimpse into the season as it begins to unfold. It is still very much early days for the U14 teams, with many matches still to be played. As more results come in and more teams enter the rankings, expect the table to shift as performances and strength of opposition start to take effect.

Rugby - U14 RUGBY (as at 7 Apr 2026)
U14 RUGBY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DHS | 5 | 5 | 0 | 0 | 19.440 |
| 2 | PAUL ROOS GYM | 4 | 4 | 0 | 0 | 16.025 |
| 3 | AFFIES | 5 | 4 | 0 | 1 | 16.020 |
| 4 | PAARL BOYS HIGH | 5 | 5 | 0 | 0 | 15.620 |
| 5 | GREY COLLEGE | 7 | 6 | 0 | 1 | 14.386 |
| 6 | HELPMEKAAR | 5 | 4 | 0 | 1 | 14.300 |
| 7 | KEARSNEY COLLEGE | 6 | 5 | 0 | 1 | 14.283 |
| 8 | WESTVILLE | 5 | 4 | 1 | 0 | 14.160 |
| 9 | DALE COLLEGE | 3 | 3 | 0 | 0 | 13.667 |
| 10 | OAKDALE | 5 | 5 | 0 | 0 | 13.360 |
| 11 | PAARL GIM | 5 | 3 | 0 | 2 | 13.120 |
| 12 | BOLAND LANDBOU | 3 | 3 | 0 | 0 | 12.967 |
| 13 | JEPPE | 4 | 3 | 1 | 0 | 12.900 |
| 14 | MENLOPARK | 5 | 3 | 0 | 2 | 12.820 |
| 15 | OUTENIQUA | 5 | 4 | 0 | 1 | 12.680 |
| 16 | STELLENBERG | 5 | 4 | 1 | 0 | 12.600 |
| 17 | NELSPRUIT | 5 | 3 | 0 | 2 | 12.520 |
| 18 | FRAMESBY | 6 | 3 | 1 | 2 | 12.283 |
| 19 | GREY HIGH SCHOOL | 4 | 3 | 0 | 1 | 12.175 |
| 20 | BEN VORSTER | 4 | 4 | 0 | 0 | 12.075 |
| 21 | WYNBERG | 3 | 1 | 0 | 2 | 11.733 |
| 22 | MONUMENT | 6 | 4 | 0 | 2 | 11.700 |
| 23 | KLERKSDORP | 6 | 4 | 0 | 2 | 11.533 |
| 24 | RUSTENBURG | 3 | 2 | 0 | 1 | 11.467 |
| 25 | MARITZBURG COLLEGE | 5 | 3 | 0 | 2 | 11.300 |
| 26 | NOORDHEUWEL | 5 | 1 | 0 | 4 | 11.220 |
| 27 | ELDORAIGNE | 6 | 4 | 0 | 2 | 10.850 |
| 28 | MIDDELBURG HS | 5 | 3 | 0 | 2 | 10.680 |
| 29 | PIET RETIEF | 3 | 3 | 0 | 0 | 10.367 |
| 30 | QUEENS COLLEGE | 3 | 2 | 0 | 1 | 10.300 |
| 31 | EG JANSEN | 3 | 2 | 0 | 1 | 10.133 |
| 32 | HTS DROSTDY | 4 | 2 | 0 | 2 | 10.125 |
| 33 | ERMELO | 3 | 3 | 0 | 0 | 10.033 |
| 34 | DIAMANTVELD | 6 | 3 | 0 | 3 | 9.867 |
| 35 | ZWARTKOP | 7 | 5 | 0 | 2 | 9.757 |
| 36 | ST JOHNS COLLEGE | 7 | 5 | 0 | 2 | 9.686 |
| 37 | CHARLIE HOFMEYR | 4 | 4 | 0 | 0 | 9.650 |
| 38 | HILTON COLLEGE | 4 | 1 | 0 | 3 | 9.575 |
| 39 | LANGENHOVEN GIM | 5 | 5 | 0 | 0 | 9.560 |
| 40 | TRIO | 7 | 4 | 0 | 3 | 9.386 |
| 41 | GARSFONTEIN | 4 | 1 | 0 | 3 | 9.375 |
| 42 | DURBANVILLE | 4 | 2 | 0 | 2 | 9.325 |
| 43 | BRANDWAG | 6 | 5 | 0 | 1 | 9.000 |
| 44 | VOORTREKKER BETH | 5 | 4 | 0 | 1 | 8.620 |
| 45 | WATERKLOOF | 5 | 1 | 0 | 4 | 8.340 |
| 46 | SECUNDA | 3 | 2 | 0 | 1 | 8.267 |
| 47 | WITTEBERG | 5 | 3 | 0 | 2 | 8.260 |
| 48 | WESVALIA | 3 | 2 | 0 | 1 | 7.933 |
| 49 | PRETORIA BOYS HIGH | 3 | 1 | 0 | 2 | 7.933 |
| 50 | HTS MIDDELBURG | 6 | 1 | 0 | 5 | 7.883 |
| 51 | MELKBOSSTRAND | 4 | 1 | 0 | 3 | 7.850 |
| 52 | LEEUWENHOF | 3 | 2 | 0 | 1 | 7.733 |
| 53 | VICTORIA PARK | 3 | 3 | 0 | 0 | 7.633 |
| 54 | GLENWOOD | 4 | 2 | 0 | 2 | 7.400 |
| 55 | PIETERSBURG | 5 | 3 | 0 | 2 | 7.280 |
| 56 | HUGENOTE WELLINGTON | 4 | 2 | 0 | 2 | 7.250 |
| 57 | SENTRAAL | 5 | 3 | 0 | 2 | 7.180 |
| 58 | RANDBURG | 4 | 3 | 0 | 1 | 7.025 |
| 59 | ST BENEDICTS | 6 | 4 | 0 | 2 | 6.900 |
| 60 | PARKTOWN | 6 | 2 | 0 | 4 | 6.817 |
| 61 | WELKOM GIM | 3 | 1 | 0 | 2 | 6.800 |
| 62 | ST CHARLES COLLEGE | 5 | 1 | 0 | 4 | 6.800 |
| 63 | FICHARDTPARK | 4 | 2 | 0 | 2 | 6.700 |
| 64 | TRANSVALIA | 4 | 1 | 0 | 3 | 6.650 |
| 65 | HUGENOTE SPRINGS | 3 | 1 | 0 | 2 | 6.600 |
| 66 | STIRLING | 3 | 3 | 0 | 0 | 6.500 |
| 67 | HOPEFIELD | 3 | 3 | 0 | 0 | 6.400 |
| 68 | PEARSON | 3 | 1 | 0 | 2 | 6.167 |
| 69 | CAMBRIDGE | 3 | 1 | 1 | 1 | 6.133 |
| 70 | MIDSTREAM | 5 | 2 | 1 | 2 | 6.060 |
| 71 | UNION HS | 6 | 4 | 0 | 2 | 5.883 |
| 72 | RAND PARK | 3 | 2 | 0 | 1 | 5.800 |
| 73 | KINGSWOOD COLLEGE | 3 | 1 | 1 | 1 | 5.633 |
| 74 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 5.575 |
| 75 | KEMPTON PARK | 5 | 1 | 0 | 4 | 5.520 |
| 76 | WAGPOS | 3 | 0 | 0 | 3 | 5.433 |
| 77 | NICO MALAN | 4 | 0 | 0 | 4 | 5.225 |
| 78 | MARLOW | 3 | 1 | 0 | 2 | 5.100 |
| 79 | TRINITYHOUSE RR | 3 | 1 | 0 | 2 | 5.000 |
| 80 | CENTURION | 6 | 2 | 0 | 4 | 5.000 |
| 81 | BRACKENFELL | 4 | 2 | 0 | 2 | 4.825 |
| 82 | DIE BRANDWAG | 4 | 2 | 0 | 2 | 4.825 |
| 83 | DINAMIKA | 5 | 3 | 0 | 2 | 4.760 |
| 84 | HUDSON PARK | 3 | 0 | 0 | 3 | 4.633 |
| 85 | WORCESTER GYM | 3 | 0 | 0 | 3 | 4.600 |
| 86 | ST ALBANS COLLEGE | 4 | 0 | 0 | 4 | 4.575 |
| 87 | CORNWALL HILL | 3 | 1 | 0 | 2 | 4.200 |
| 88 | PORT REX | 3 | 2 | 0 | 1 | 4.100 |
| 89 | POINT | 6 | 1 | 0 | 5 | 4.083 |
| 90 | SWARTLAND | 3 | 1 | 0 | 2 | 3.800 |
| 91 | GREENSIDE | 3 | 0 | 0 | 3 | 3.733 |
| 92 | UPINGTON | 4 | 1 | 0 | 3 | 3.675 |
| 93 | BELLVILLE | 3 | 0 | 0 | 3 | 3.533 |
| 94 | SPRINGS BOYS | 4 | 2 | 0 | 2 | 2.925 |
| 95 | OOSTERLIG | 4 | 0 | 0 | 4 | 2.875 |
| 96 | POTCH BOYS | 3 | 0 | 0 | 3 | 2.767 |
| 97 | DRIEHOEK | 3 | 0 | 0 | 3 | 2.400 |
| 98 | KRUGERSDORP | 4 | 1 | 0 | 3 | 2.375 |
| 99 | MILNERTON | 4 | 0 | 0 | 4 | 1.775 |
| 100 | KING DAVID | 3 | 1 | 0 | 2 | 1.200 |
| 101 | LANDBOUDAL | 4 | 0 | 0 | 4 | 0.625 |
| 102 | ST ANDREWS COLLEGE | 3 | 0 | 0 | 3 | -1.533 |
| 103 | PRETORIA NOORD | 3 | 0 | 0 | 3 | -2.100 |
| 104 | DF MALHERBE | 3 | 0 | 0 | 3 | -2.233 |
