This Week’s Fairtree Girls’ U16 School Hockey Rankings. Paarl Gim still lead the way but it is a tight fight for second spot with Waterkloof, Rhenish, Oranje Meisies and Bloemhof all in the mix.
|   | |||
| FAIRTREE GIRL’S U16 HOCKEY RANKINGS 29 JULY, 2025 | |||
| 
 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | PAARL GIM | 31 | 11.54 | 
| 2 | WATERKLOOF | 29 | 10.68 | 
| 3 | RHENISH | 27 | 10.32 | 
| 4 | ORANJE MEISIES | 20 | 10.22 | 
| 5 | BLOEMHOF | 24 | 10.10 | 
| 6 | OUR LADY FATIMA | 21 | 9.17 | 
| 7 | ST JOHNS DSG | 14 | 9.16 | 
| 8 | AFFIES | 26 | 9.02 | 
| 9 | REDDAM CONSTANTIA | 38 | 8.94 | 
| 10 | MENLOPARK | 29 | 8.93 | 
| 11 | GARSFONTEIN | 23 | 8.91 | 
| 12 | STELLENBERG | 21 | 8.90 | 
| 13 | HELPMEKAAR | 18 | 8.73 | 
| 14 | COLLEGIATE | 31 | 8.72 | 
| 15 | PEARSON | 32 | 8.68 | 
| 16 | ST CYPRIANS | 26 | 8.55 | 
| 17 | FAIRMONT | 34 | 8.49 | 
| 18 | ST MARYS WAVERLEY | 23 | 8.41 | 
| 19 | DSG | 20 | 8.38 | 
| 20 | DURBANVILLE | 23 | 8.31 | 
| 21 | HUGENOTE SPRINGS | 23 | 8.26 | 
| 22 | ST MARYS KLOOF | 21 | 8.23 | 
| 23 | HERSCHEL | 34 | 8.23 | 
| 24 | ST ANDREWS GIRLS | 16 | 7.93 | 
| 25 | KEMPTON PARK | 21 | 7.89 | 
| 26 | ST ANNES | 22 | 7.88 | 
| 27 | EUNICE | 16 | 7.88 | 
| 28 | NOORDHEUWEL | 11 | 7.71 | 
| 29 | DURBAN GC | 23 | 7.66 | 
| 30 | LA ROCHELLE | 42 | 7.54 | 
| 31 | PAARL GIRLS HIGH | 28 | 7.51 | 
| 32 | MIDSTREAM | 18 | 7.51 | 
| 33 | CURRO HILLCREST | 15 | 7.44 | 
| 34 | SENTRAAL | 15 | 7.38 | 
| 35 | MARIS STELLA | 21 | 7.38 | 
| 36 | ST STITHIANS | 17 | 7.33 | 
| 37 | MIDDELBURG HS | 15 | 7.28 | 
| 38 | DF MALAN | 34 | 7.27 | 
| 39 | STIRLING | 9 | 7.27 | 
| 40 | POTCH GIM | 17 | 7.19 | 
| 41 | PAREL VALLEI | 20 | 7.16 | 
| 42 | RUSTENBURG GIRLS | 26 | 7.12 | 
| 43 | CLARENDON | 14 | 7.05 | 
| 44 | NELSPRUIT | 8 | 7.01 | 
| 45 | THOMAS MORE COLLEGE | 13 | 7.00 | 
| 46 | SPRINGFIELD | 30 | 6.94 | 
| 47 | LINDEN | 24 | 6.91 | 
| 48 | EG JANSEN | 21 | 6.90 | 
| 49 | FRAMESBY | 20 | 6.84 | 
| 50 | ERMELO | 17 | 6.81 | 
| 51 | RUSTENBURG HS | 9 | 6.78 | 
| 52 | HTS DROSTDY | 21 | 6.77 | 
| 53 | VOORTREKKER BETH | 15 | 6.76 | 
| 54 | SOMERSET COLLEGE | 27 | 6.74 | 
| 55 | SASOLBURG | 15 | 6.70 | 
| 56 | HOLY ROSARY | 10 | 6.69 | 
| 57 | DR MALAN | 8 | 6.69 | 
| 58 | HUDSON PARK | 17 | 6.65 | 
| 59 | WITTEBERG | 12 | 6.59 | 
| 60 | POINT | 18 | 6.48 | 
| 61 | WOODRIDGE | 21 | 6.44 | 
| 62 | PIETERMARITZBURG GHS | 14 | 6.43 | 
| 63 | MONUMENT | 17 | 6.36 | 
| 64 | OUTENIQUA | 22 | 6.28 | 
| 65 | PIETERSBURG | 12 | 6.26 | 
| 66 | ASHTON COLLEGE | 14 | 6.26 | 
| 67 | ELDORAIGNE | 21 | 6.22 | 
| 68 | DUINEVELD | 14 | 6.05 | 
| 69 | WYNBERG GH | 18 | 6.03 | 
| 70 | TRANSVALIA | 11 | 6.02 | 
| 71 | HUGENOTE WELL | 8 | 6.01 | 
| 73 | EPWORTH | 10 | 5.99 | 
| 74 | LIGBRON | 9 | 5.99 | 
| 75 | THE WYKEHAM COLLEGIATE | 16 | 5.94 | 
| 76 | CHARLIE HOFMEYR | 15 | 5.85 | 
| 77 | SECUNDA | 10 | 5.71 | 
| 78 | ZWARTKOP | 21 | 5.70 | 
| 79 | DANVILLE | 15 | 5.69 | 
| 80 | TRINITYHOUSE | 15 | 5.69 | 
| 81 | MILNERTON | 14 | 5.67 | 
| 82 | HTS WITBANK | 6 | 5.65 | 
| 83 | LEEUWENHOF | 11 | 5.63 | 
| 84 | UNION HIGH | 6 | 5.53 | 
| 85 | MERENSKY | 6 | 5.53 | 
| 86 | STELLENBOSCH | 6 | 5.50 | 
| 87 | BEAULIEU COLLEGE | 6 | 5.48 | 
| 88 | NORTHCLIFF | 8 | 5.46 | 
| 89 | CAMBRIDGE | 8 | 5.35 | 
| 90 | HERMANUS | 15 | 5.27 | 
| 91 | BELLVILLE | 11 | 5.22 | 
| 92 | WORCESTER GYM | 24 | 5.17 | 
| 93 | MONTANA | 10 | 5.04 | 
| 94 | MARAIS VILJOEN | 9 | 5.01 | 
| 95 | BRESCIA | 7 | 4.97 | 
| 96 | WESTERFORD | 7 | 4.90 | 
| 97 | ST DOMINICS | 7 | 4.84 | 
| 98 | YORK HIGH | 8 | 4.83 | 
| 99 | KINGSMEAD | 10 | 4.59 | 
| 100 | PRETORIA GH | 6 | 4.53 | 
| 101 | VICTORIA PARK | 11 | 4.46 | 
| 102 | STRAND | 7 | 4.37 | 
| 103 | LANGENHOVEN GIM | 9 | 4.30 | 
| 104 | CORNWALL HILL | 10 | 4.28 | 
| 105 | ALEXANDER ROAD | 15 | 4.27 | 
| 106 | ROEDEAN | 7 | 4.17 | 
| 107 | CURRO DURBANVILLE | 9 | 4.12 | 
| 108 | WESTERING | 11 | 4.02 | 
| 109 | KINGSWOOD | 11 | 3.84 | 
| 110 | GOUDVELD | 8 | 3.79 | 
| 111 | ROBERTSON | 9 | 3.44 | 
| 112 | POTCH VOLKSKOOL | 10 | 3.43 | 
| 113 | PARKTOWN | 11 | 3.20 | 
| 114 | DIE BRANDWAG | 6 | 2.83 | 
| 115 | WESVALIA | 6 | 2.78 | 
| 116 | DIAMANTVELD | 6 | 2.48 | 
| 117 | MERRIFIELD | 9 | 2.32 | 
| 118 | CURRO HAZELDEAN | 13 | 2.02 | 
 
						 
	
