All the U14, U15, U16 and First XI results from around the country.
Please send through your team’s results to editor@saschoolsports.co.za or Twitter on @SASCHOOLSPORTS or on Whatsapp at 076 202 5503 to ensure they are included and published on time.
Cricket Matches For Week Ending 9 February 2020 | ||||
TEAM | TEAM | RESULT | ||
Gauteng | ||||
Noordvaal | ||||
T20 | Garsfontein | v | Prestige College | Garsfontein beat Prestige College by 6 wickets |
T20 | Centurion | v | Garsfontein | Garsfontein beat Centurion by 8 wickets |
T20 | Centurion | v | Montana | Centurion beat Montana by 48 runs |
T20 | Garsfontein | v | Cornwall Hill | |
T20 | Garsfontein | v | Midstream College | |
T20 | Midstream College | v | Atteridgeville Sec | Midstream College beat Atteridgeville Sec by 6 wickets |
T20 | Midstream College | v | Curro Hazeldean | Midstream College beat Curro Hazeldean by 19 runs |
T20 | St Albans College | v | Laudium Secondary | |
T20 | St Stithians | v | Redhill | St Stithians beat Redhill by 182 runs |
T20 | St Stithians | v | Waterkloof | St Stithians beat Waterkloof by 30 runs |
T20 | Waterkloof | v | Cornwall Hill | Waterkloof beat Cornwall Hill by 62 runs |
T20 | Waterkloof | v | Prestige College | Waterkloof beat Prestige College by 128 runs |
T20 | Waterkloof | v | Centurion | Waterkloof beat Centurion by 129 runs |
T20 | Waterkloof | v | Centurion | Waterkloof beat Centurion by 35 runs |
T20 | Waterkloof | v | St Albans College | Waterkloof beat St Albans College by 4 runs (DL) |
T20 | Zwartkop | v | Eldoraigne | Zwartkop beat Eldoraigne by 46 runs |
v | ||||
Pretora Boys High | v | Queens HS | ||
St Davids Inanda | v | Noordheuwel | ||
St Johns College | v | KES | ||
St Stithians | v | Jeppe | ||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
E Cape | v | |||
T20 | v | |||
T20 | v | |||
T20 | v | |||
T20 | Cambridge HS | v | Mdantsane Hub | Cambridge beat Mdantsane Hub by 55 runs |
T20 | Graeme College | v | De Villiers Graaf | Graeme College beat De Villiers Graaf by 58 runs |
T20 | Hudson Park | v | Selborne College | Hudson Park beat Selborne by 5 wickets |
T20 | Selborne College | v | Stirling | Selborne College beat Stirling by 82 runs |
St Andrews College | v | Kingswood College | ||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
WP | v | |||
T20 | Somerset College | v | Hermanus HS | Somerset College beat Hermanus by 7 wickets |
T20 | Boland Landbou | v | Noordheuwel | Noordheuwel beat Boland Landbou by 7 wickets |
T20 | SACS | v | Milnerton | SACS beat Milnerton by 9 wickets |
T20 | Rondebosch | v | Bishops | Rondebosch beat Bishops by 4 wickets |
T20 | v | |||
v | ||||
Bishops | v | Western Cape Sports | ||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
KZN | v | |||
T20 | v | |||
T20 | v | |||
T20 | v | |||
T20 | v | |||
T20 | v | |||
T20 | v | |||
Clifton | v | Kearsney College | ||
Hilton College | v | DHS | ||
Michaelhosue | v | Maritzburg College | ||
Northwood | v | Westville | ||
St Charles College | v | Glenwood | ||
Thomas More College | v | Crawford La Lucia | ||
v | ||||
v | ||||
v | ||||
v | ||||
FS | ||||
T20 | Welkom Gim | v | Goudveld | Welkom Gim beat Goudveld by 4 runs |
T20 | Goudveld | v | St Dominics College | St Dominics beat Goudveld by 7 wickets |
T20 | v | |||
T20 | v | |||
T20 | v | |||
v | ||||
v | ||||
v | ||||
v | ||||
MPU | v | |||
T20 | Cambridge Academy | v | HTS Witbank | Cambridge Academy beat HTS Witbank by 10 wickets |
T20 | Cambridge Academy | v | Witbank HS | Cambridge Academy beat Witbank by 180 run s |
T20 | Middelburg HS | v | Ligbron Akademie | Middelburg beat Ligbron by 106 run s |
T20 | Middelburg HS | v | Generaal Hertzog | Generaal Hertzog beat Middelburg by 4 runs |
T20 | Secunda | v | Embalenhle | Secunda beat Embalenhle by 6 wickets |
v | ||||
v | ||||
NWEST | v | |||
T20 | v | |||
T20 | v | |||
T20 | v | |||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
LIMP | v | |||
v | ||||
v | ||||
v | ||||
ZIM | v | |||
v | ||||
v | ||||
U16A | v | |||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
U15A | v | |||
Affies | Waterkloof | Affies beat Waterkloof by 10 wickets | ||
Affies | v | Jeppe | Affies beat Jeppe by 6 wickets | |
Affies | v | Eldoraigne | Affies beat Eldoraigne by 4 wickets | |
Boland Landbou | v | Stellenbosch Hub | Stellenbosch Hub beat Boland Landbou by 8 wickets | |
Clifton | v | Michaelhouse | ||
Clifton | v | Kearsney College | ||
Garsfontein | v | Affies | Garsfontein beat Affies by 8 wickets | |
Hilton College | v | DHS | ||
Hudson Park | v | Stirling | Hudson Park 90 ao beat Stirling 85 ao by 5 urns | |
Michaelhosue | v | Maritzburg College | ||
Montana | v | Waterkloof | Waterkloof beat Montana by 8 wickets | |
Northwood | v | Westville | ||
Rondebosch | v | Tygerberg RPC | Tygerberg RPC beat Rondebosh by 4 wickets | |
St Andrews College | v | Kingswood College | ||
St Charles College | v | Glenwood | ||
St Davids Inanda | v | Noordheuwel | ||
St Johns College | v | KES | ||
St Stithians | v | Jeppe | ||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
v | ||||
U14A | v | |||
Benoni | v | Hans Moore | Hans Moore beat Benoni by 8 wickets | |
Bishops | v | Curro Durbanville | Bishops beat Curro Durbanville by 26 runs | |
Clifton | v | Kearsney College | ||
Dainfern | v | St Stithians | St Stithians beat Dainfern by 9 wickets | |
Hilton College | v | DHS | ||
Hudson Park | v | Stirling | Hudson Park 165 ao beat Stirling 115 ao by 49 runs | |
Marais Viljoen | v | EG Jansen | Marais Vijoen beat EG Jansen by 51 runs | |
Menlo Park | v | Affies | Match Abandoned | |
Michaelhosue | v | Maritzburg College | ||
Northwood | v | Westville | ||
St Andrews College | v | Kingswood College | ||
St Charles College | v | Glenwood | ||
St Davids Inanda | v | Noordheuwel | ||
St Johns College | v | KES | ||
St Stithians | v | Jeppe | ||
Steyn City | v | Fourways | Steyn City beat Fourways by 35 runs | |
Thomas More College | v | Crawford La Lucia | Thomas More College beat Crawford by 117 runs | |
v |