The latest Belgotex Boys’ First XI Hockey Rankings are out, and it’s incredibly tight at the top with no clear favourite emerging. Several front runners are within striking distance, meaning the No.1 spot is very much up for grabs as the season unfolds. Every result is proving crucial in shaping what is already an exciting and unpredictable race.
BOYS HOCKEY - FIRST TEAM BOYS HOCKEY (as at 6 Apr 2026)
FIRST TEAM BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 5 | 4 | 0 | 1 | 16.360 |
| 2 | DHS | 5 | 4 | 1 | 0 | 15.940 |
| 3 | PAUL ROOS GYM | 5 | 4 | 0 | 1 | 15.880 |
| 4 | NORTHWOOD | 9 | 7 | 0 | 2 | 15.822 |
| 5 | GREY HIGH SCHOOL | 8 | 7 | 0 | 1 | 15.525 |
| 6 | KES | 10 | 8 | 1 | 1 | 15.350 |
| 7 | WYNBERG | 5 | 3 | 1 | 1 | 14.920 |
| 8 | PAREL VALLEI | 8 | 6 | 1 | 1 | 14.888 |
| 9 | WESTVILLE | 12 | 6 | 2 | 4 | 14.250 |
| 10 | MICHAELHOUSE | 5 | 3 | 1 | 1 | 14.220 |
| 11 | JEPPE | 8 | 5 | 1 | 2 | 14.125 |
| 12 | PAARL GIM | 9 | 6 | 0 | 3 | 13.789 |
| 13 | CLIFTON | 14 | 10 | 2 | 2 | 13.757 |
| 14 | ST ANDREWS SCHOOL | 9 | 7 | 1 | 1 | 13.633 |
| 15 | ST STITHIANS | 13 | 7 | 2 | 4 | 13.515 |
| 16 | ST ANDREWS COLLEGE | 9 | 4 | 2 | 3 | 13.400 |
| 17 | GREY COLLEGE | 15 | 4 | 3 | 8 | 13.307 |
| 18 | HILTON COLLEGE | 11 | 6 | 3 | 2 | 13.227 |
| 19 | AFFIES | 9 | 3 | 2 | 4 | 13.167 |
| 20 | PEARSON | 9 | 8 | 0 | 1 | 13.089 |
| 21 | MARITZBURG COLLEGE | 11 | 5 | 2 | 4 | 13.082 |
| 22 | PAARL BOYS HIGH | 7 | 3 | 0 | 4 | 12.886 |
| 23 | KEARSNEY COLLEGE | 11 | 5 | 1 | 5 | 12.764 |
| 24 | ST ALBANS COLLEGE | 7 | 2 | 2 | 3 | 12.557 |
| 25 | BISHOPS | 7 | 4 | 1 | 2 | 12.143 |
| 26 | PRETORIA BOYS HIGH | 10 | 6 | 1 | 3 | 12.140 |
| 27 | SOMERSET COLLEGE | 9 | 5 | 1 | 3 | 12.033 |
| 28 | SELBORNE COLLEGE | 14 | 4 | 3 | 7 | 11.793 |
| 29 | PARKTOWN | 12 | 5 | 1 | 6 | 11.250 |
| 30 | GLENWOOD | 9 | 3 | 0 | 6 | 11.089 |
| 31 | ST JOHNS COLLEGE | 13 | 5 | 3 | 5 | 10.915 |
| 32 | QUEENS COLLEGE | 12 | 3 | 3 | 6 | 10.742 |
| 33 | GARSFONTEIN | 7 | 2 | 3 | 2 | 10.543 |
| 34 | ST BENEDICTS | 6 | 1 | 1 | 4 | 10.483 |
| 35 | WORCESTER GYM | 12 | 8 | 2 | 2 | 10.125 |
| 36 | ST CHARLES COLLEGE | 6 | 1 | 2 | 3 | 10.100 |
| 37 | HELPMEKAAR | 12 | 2 | 1 | 9 | 10.083 |
| 38 | PIETERSBURG | 6 | 4 | 1 | 1 | 10.067 |
| 39 | ST DAVIDS INANDA | 13 | 7 | 1 | 5 | 10.031 |
| 40 | WATERKLOOF | 14 | 5 | 2 | 7 | 9.536 |
| 41 | OUTENIQUA | 15 | 9 | 1 | 5 | 9.247 |
| 42 | DURBANVILLE | 9 | 8 | 0 | 1 | 9.211 |
| 43 | REDDAM CONSTANTIA | 9 | 1 | 1 | 7 | 9.178 |
| 44 | NELSPRUIT | 7 | 4 | 2 | 1 | 9.043 |
| 45 | NOORDHEUWEL | 12 | 9 | 2 | 1 | 8.942 |
| 46 | MONTANA PTA | 6 | 4 | 2 | 0 | 8.883 |
| 47 | FALCON ZIM | 4 | 0 | 0 | 4 | 8.850 |
| 48 | MENLOPARK | 15 | 5 | 2 | 8 | 8.833 |
| 49 | KRUGERSDORP | 8 | 7 | 1 | 0 | 8.725 |
| 50 | YORK | 12 | 9 | 2 | 1 | 8.650 |
| 51 | DALE COLLEGE | 13 | 2 | 2 | 9 | 8.577 |
| 52 | FAIRMONT | 11 | 5 | 3 | 3 | 8.527 |
| 53 | ELDORAIGNE | 10 | 0 | 2 | 8 | 8.520 |
| 54 | SASOLBURG HS | 7 | 0 | 1 | 6 | 8.314 |
| 55 | JIM FOUCHE | 11 | 4 | 2 | 5 | 8.282 |
| 56 | LIGBRON | 4 | 4 | 0 | 0 | 8.250 |
| 57 | CHARLIE HOFMEYR | 12 | 7 | 0 | 5 | 7.717 |
| 58 | KINGSWOOD COLLEGE | 13 | 7 | 2 | 4 | 7.554 |
| 59 | POINT | 9 | 3 | 4 | 2 | 7.311 |
| 60 | KEMPTON PARK | 13 | 10 | 1 | 2 | 7.231 |
| 61 | DF AKADEMIE | 11 | 6 | 0 | 5 | 7.218 |
| 62 | STELLENBERG | 7 | 5 | 1 | 1 | 7.129 |
| 63 | OAKHILL | 5 | 3 | 1 | 1 | 7.120 |
| 64 | MERENSKY | 5 | 2 | 0 | 3 | 7.020 |
| 65 | ST DUNSTANS | 13 | 13 | 0 | 0 | 7.000 |
| 66 | ALEXANDER ROAD | 5 | 3 | 0 | 2 | 6.740 |
| 67 | VICTORIA PARK | 5 | 3 | 2 | 0 | 6.720 |
| 68 | ZWARTKOP | 13 | 10 | 2 | 1 | 6.669 |
| 69 | ASHTON COLLEGE | 9 | 3 | 2 | 4 | 6.667 |
| 70 | SENTRAAL | 7 | 3 | 2 | 2 | 6.514 |
| 71 | MONUMENT | 6 | 4 | 1 | 1 | 6.500 |
| 72 | FICHARDTPARK | 8 | 3 | 3 | 2 | 6.425 |
| 73 | TRIO | 16 | 9 | 2 | 5 | 6.369 |
| 74 | HTS DROSTDY | 7 | 4 | 2 | 1 | 6.329 |
| 75 | PENRYN COLLEGE | 9 | 5 | 1 | 3 | 6.256 |
| 76 | MARTIN HOUSE | 5 | 1 | 2 | 2 | 6.240 |
| 77 | HUGENOTE WELLINGTON | 9 | 3 | 2 | 4 | 6.211 |
| 78 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 6.100 |
| 79 | UPLANDS COLLEGE | 5 | 5 | 0 | 0 | 6.060 |
| 80 | MERRIFIELD | 4 | 2 | 1 | 1 | 6.025 |
| 81 | STELLENBOSCH | 11 | 5 | 3 | 3 | 6.000 |
| 82 | REDDAM BEDFORDVIEW | 8 | 3 | 0 | 5 | 5.925 |
| 83 | HUDSON PARK | 11 | 4 | 3 | 4 | 5.918 |
| 84 | PINELANDS | 7 | 1 | 2 | 4 | 5.886 |
| 85 | STIRLING | 13 | 9 | 2 | 2 | 5.869 |
| 86 | LANGENHOVEN GIM | 6 | 3 | 2 | 1 | 5.867 |
| 87 | MIDSTREAM COLLEGE | 10 | 5 | 2 | 3 | 5.845 |
| 88 | WOODRIDGE COLLEGE | 5 | 2 | 1 | 2 | 5.800 |
| 89 | DUINEVELD | 7 | 2 | 4 | 1 | 5.686 |
| 90 | EDGEMEAD | 8 | 2 | 2 | 4 | 5.663 |
| 91 | CURRO DURBANVILLE | 12 | 7 | 1 | 4 | 5.658 |
| 92 | POTCH GIM | 10 | 4 | 3 | 3 | 5.590 |
| 93 | REDHILL | 8 | 4 | 1 | 3 | 5.550 |
| 94 | CORNWALL HILL | 7 | 1 | 0 | 6 | 5.414 |
| 95 | OOS-MOOT | 7 | 1 | 3 | 3 | 5.329 |
| 96 | RANDBURG | 14 | 9 | 3 | 2 | 5.279 |
| 97 | EDENVALE | 4 | 1 | 2 | 1 | 5.250 |
| 98 | STRAND | 8 | 3 | 1 | 4 | 5.238 |
| 99 | HUGENOTE SPRINGS | 14 | 4 | 1 | 9 | 5.114 |
| 100 | RUSTENBURG | 8 | 3 | 4 | 1 | 5.100 |
| 101 | POTCH VOLKSKOOL | 5 | 1 | 0 | 4 | 5.100 |
| 102 | LINDEN | 13 | 3 | 3 | 7 | 5.069 |
| 103 | CURRO HILLCREST | 10 | 5 | 1 | 4 | 5.060 |
| 104 | UPINGTON | 9 | 3 | 1 | 5 | 5.022 |
| 105 | FELIXTON | 8 | 4 | 3 | 1 | 4.913 |
| 106 | CRAWFORD LA LUCIA | 5 | 3 | 1 | 1 | 4.900 |
| 107 | GLENWOOD HOUSE | 10 | 4 | 1 | 5 | 4.890 |
| 108 | HERMANUS | 10 | 2 | 4 | 4 | 4.840 |
| 109 | MIDDELBURG HS | 10 | 4 | 4 | 2 | 4.800 |
| 110 | WITTEBERG | 4 | 0 | 0 | 4 | 4.775 |
| 111 | WESTERING | 4 | 1 | 2 | 1 | 4.750 |
| 112 | GOUDVELD | 7 | 1 | 1 | 5 | 4.643 |
| 113 | ST DOMINICS | 9 | 1 | 3 | 5 | 4.633 |
| 114 | MARAIS VILJOEN | 5 | 1 | 1 | 3 | 4.540 |
| 115 | BRIDGE HOUSE | 9 | 1 | 1 | 7 | 4.511 |
| 116 | ST PETERS | 7 | 2 | 2 | 3 | 4.500 |
| 117 | ROBERTSON | 7 | 2 | 0 | 5 | 4.471 |
| 118 | OUDTSHOORN | 6 | 0 | 1 | 5 | 4.367 |
| 119 | GRAEME COLLEGE | 4 | 1 | 1 | 2 | 4.350 |
| 120 | CAMBRIDGE | 11 | 2 | 3 | 6 | 4.336 |
| 121 | DR MALAN | 8 | 2 | 2 | 4 | 4.213 |
| 122 | MILNERTON | 5 | 1 | 1 | 3 | 4.200 |
| 123 | PRO-ED AKADEMIE | 4 | 0 | 1 | 3 | 4.200 |
| 124 | CBC BOKSBURG | 9 | 3 | 3 | 3 | 4.189 |
| 125 | REDDAM WATERFALL | 6 | 1 | 0 | 5 | 4.117 |
| 126 | NORTHCLIFF | 5 | 0 | 2 | 3 | 4.060 |
| 127 | CURRO KLERKSDORP | 3 | 0 | 0 | 3 | 3.967 |
| 128 | THOMAS MORE COLLEGE | 10 | 2 | 4 | 4 | 3.900 |
| 129 | STEYN CITY | 4 | 0 | 0 | 4 | 3.825 |
| 130 | RAND PARK | 5 | 1 | 0 | 4 | 3.820 |
| 131 | BRACKENFELL | 4 | 2 | 0 | 2 | 3.775 |
| 132 | TRANSVALIA | 5 | 2 | 0 | 3 | 3.760 |
| 133 | ST GEORGES ZIM | 7 | 5 | 1 | 1 | 3.700 |
| 134 | MELKBOSSTRAND | 11 | 1 | 3 | 7 | 3.673 |
| 135 | GRACE COLLEGE | 4 | 1 | 0 | 3 | 3.425 |
| 136 | SWARTLAND | 3 | 1 | 1 | 1 | 3.333 |
| 137 | REDDAM DURBANVILLE | 3 | 2 | 1 | 0 | 3.167 |
| 138 | WESVALIA | 3 | 0 | 0 | 3 | 2.767 |
| 139 | GRANTLEIGH | 3 | 0 | 0 | 3 | 2.733 |
| 140 | HILLCREST | 7 | 0 | 0 | 7 | 2.729 |
| 141 | CURRO SALT ROCK | 5 | 0 | 1 | 4 | 2.680 |
| 142 | FRAMESBY | 7 | 1 | 0 | 6 | 2.600 |
| 143 | SPRINGS BOYS | 5 | 1 | 0 | 4 | 2.500 |
| 144 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 2.400 |
| 145 | FLORIDA | 4 | 0 | 0 | 4 | 2.250 |
| 146 | JAN VAN RIEBEECK | 5 | 2 | 1 | 2 | 2.220 |
| 147 | CURRO NELSPRUIT | 3 | 2 | 0 | 1 | 1.767 |
